| | | |
|
Creation Time | | 26.03.2016 18:09 | |
|
| |
|
[Current Computer]
|
| Computer Name: | DESKTOP-L6QDNOM
|
| Computer Brand Name: | GIGABYTE GA-78LMT-S2
|
| |
|
[Operating System]
|
| Operating System: | Microsoft Windows 10 Professional Build 10586
|
| UEFI Boot: | Not Present
|
| |
|
| Current User Name: | julyk
|
| |
|
[CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processors Cores: | 4
|
| Number Of Logical Processors: | 4
|
| |
|
[General Information]
|
| Processor Name: | AMD FX-4300
|
| Original Processor Frequency: | 3800.0 MHz
|
| Original Processor Frequency [MHz]: | 3800
|
| |
|
| CPU ID: | 00600F20
|
| Extended CPU ID: | 00600F20
|
| CPU Brand Name: | AMD FX(tm)-4300 Quad-Core Processor
|
| CPU Vendor: | AuthenticAMD
|
| CPU Stepping: | OR-C0 (Orochi)
|
| CPU Code Name: | Piledriver/Vishera
|
| CPU Thermal Design Power (TDP): | 95.1 W
|
| CPU Platform: | Socket AM3r2
|
| Microcode Update Revision: | 600081C
|
| |
|
| Number of CPU Cores: | 4
|
| Number of Logical CPUs: | 4
|
| |
|
[Operating Points]
|
| CPU HFM (Maximum): | 3800.0 MHz = 19.00 x 200.0 MHz [Unlimited]
|
| CPU CPB: | 4000.0 MHz = 20.00 x 200.0 MHz [Unlimited]
|
| CPU Current: | 3917.3 MHz = 19.50 x 200.9 MHz @ 1.4000 V
|
| Northbridge Maximum: | [Unlimited]
|
| Northbridge Current: | 2008.9 MHz = 10.00 x 200.9 MHz @ 1.1875 V
|
| |
|
| CPU Bus Type: | Hyper-Transport v3.00
|
| Maximum Supported Hyper-Transport Link Clock: | 3200 MHz
|
| Current Hyper-Transport Link Clock: | 2209 MHz
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 2 x 64 KBytes, Data: 4 x 16 KBytes
|
| L2 Cache: | Integrated: 2 x 2 MBytes
|
| L3 Cache: | 4 MBytes
|
| Instruction TLB: | Fully associative, 48 entries
|
| Data TLB: | Fully associative, 64 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Not Present
|
| Internal ACPI Support | Not Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Not Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Not Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Not Present
|
| Streaming SIMD Extensions 3 | Present
|
| PCLMULQDQ Instruction Support | Present
|
| MONITOR/MWAIT Support | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| FMA Extension | Present
|
| CMPXCHG16B Support | Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| x2APIC | Not Present
|
| POPCNT Instruction | Present
|
| AES Cryptography Support | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present
|
| XGETBV/XSETBV OS Enabled | Present
|
| AVX Support | Present
|
| Half-Precision Convert (CVT16) | Present
|
[Extended Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| AMD-style Model Specific Registers | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip | Present
|
| SYSCALL and SYSRET Instructions | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Multi-Processing / Brand feature | Not Present
|
| No Execute | Present
|
| MMX Technology | Present
|
| MMX+ Extensions | Present
|
| Fast FP Save/Restore | Present
|
| Fast FP Save/Restore Optimizations | Present
|
| 1 GB large page support | Present
|
| RDTSCP Instruction | Present
|
| x86-64 Long Mode | Present
|
| 3DNow! Technology Extensions | Not Present
|
| 3DNow! Technology | Not Present
|
| Bit Manipulation Instructions Set 1 | Present
|
| Bit Manipulation Instructions Set 2 | Not Present
|
| Advanced Vector Extensions 2 (AVX2) | Not Present
|
| Advanced Vector Extensions 512 (AVX-512) | Not Present
|
| AVX-512 Prefetch Instructions | Not Present
|
| AVX-512 Exponential and Reciprocal Instructions | Not Present
|
| AVX-512 Conflict Detection Instructions | Not Present
|
| AVX-512 Doubleword and Quadword Instructions | Not Present
|
| AVX-512 Byte and Word Instructions | Not Present
|
| AVX-512 Vector Length Extensions | Not Present
|
| AVX-512 52-bit Integer FMA Instructions | Not Present
|
| Secure Hash Algorithm (SHA) Extensions | Not Present
|
| Software Guard Extensions (SGX) Support | Not Present
|
| Supervisor Mode Execution Protection (SMEP) | Not Present
|
| Supervisor Mode Access Prevention (SMAP) | Not Present
|
| Hardware Lock Elision (HLE) | Not Present
|
| Restricted Transactional Memory (RTM) | Not Present
|
| Memory Protection Extensions (MPX) | Not Present
|
| Read/Write FS/GS Base Instructions | Not Present
|
| Enhanced Performance String Instruction | Not Present
|
| INVPCID Instruction | Not Present
|
| RDSEED Instruction | Not Present
|
| Multi-precision Add Carry Instructions (ADX) | Not Present
|
| PCOMMIT Instructions | Not Present
|
| CLFLUSHOPT Instructions | Not Present
|
| CLWB Instructions | Not Present
|
| TSC_THREAD_OFFSET | Not Present
|
| Platform Quality of Service Monitoring (PQM) | Not Present
|
| Platform Quality of Service Enforcement (PQE) | Not Present
|
| FPU Data Pointer updated only on x87 Exceptions | Not Present
|
| Deprecated FPU CS and FPU DS | Not Present
|
| Intel Processor Trace | Not Present
|
| PREFETCHWT1 Instruction | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions | Not Present
|
| Protection Keys for User-mode Pages | Not Present
|
| OS Enabled Protection Keys | Not Present
|
| LAHF/SAHF Long Mode Support | Present
|
| Core Multi-Processing Legacy Mode | Present
|
| Secure Virtual Machine | Present
|
| Extended APIC Register Space | Present
|
| LOCK MOV CR0 Support | Present
|
| Advanced Bit Manipulation | Present
|
| SSE4A Support | Present
|
| Misaligned SSE Mode | Present
|
| PREFETCH(W) Support | Present
|
| OS Visible Work-around Support | Present
|
| Instruction Based Sampling | Present
|
| XOP Instruction Support | Present
|
| SKINIT, STGI, and DEV Support | Present
|
| Watchdog Timer Support | Present
|
| TBM0 Instruction Support | Not Present
|
| Lightweight Profiling Support | Present
|
| FMA4 Instruction Support | Present
|
| Translation Cache Extension | Present
|
| NodeId Support | Present
|
| Trailing Bit Manipulation | Present
|
| Topology Extensions | Present
|
| Core Performance Counter Extensions | Present
|
| NB Performance Counter Extensions | Present
|
| Streaming Performance Monitor Architecture | Not Present
|
| Data Breakpoint Extension | Not Present
|
| Performance Time-Stamp Counter | Not Present
|
| L2I Performance Counter Extensions | Not Present
|
| MWAITX/MONITORX Support | Not Present
|
| |
|
[Enhanced Features]
|
| Core Performance Boost | Supported, Enabled
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 48-bit (256 TBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
[MTRRs]
|
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB)
|
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB)
|
| Range C0000000-D0000000 (3072MB-3328MB) Type: | Write Back (WB)
|
| Range CFE00000-D0000000 (3326MB-3328MB) Type: | Uncacheable (UC)
|
| |
|
[Computer]
|
| Computer Brand Name: | GIGABYTE GA-78LMT-S2
|
| |
|
[Motherboard]
|
| Motherboard Model: | GIGABYTE GA-78LMT-S2
|
| Motherboard Chipset: | SB750/SB710
|
| Motherboard Slots: | 1xPCI, 1xPCI Express x1, 1xPCI Express x16
|
| PCI Express Version Supported: | v2.0
|
| USB Version Supported: | v2.0
|
| |
|
[BIOS]
|
| BIOS Manufacturer: | Award Modular BIOS v6.00PG
|
| BIOS Date: | 10/19/12
|
| BIOS Version: | F5
|
| UEFI BIOS: | Not Capable
|
| |
|
| Super-IO/LPC Chip: | ITE IT8728F
|
| Trusted Platform Module (TPM) Chip: | Not Found
|
Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| IRQ: | 65792
|
| |
|
[Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| |
|
| Device Name: | System timer
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| |
|
[Alternative 1]
|
| I/O Port: | 0040 - 0043
|
High precision event timer | |
| |
|
| Device Name: | High precision event timer
|
| |
|
[Assigned Resources]
|
| IRQ: | 0
|
| |
|
[Alternative 1]
|
| Memory Location: | FED00000 - FED003FF
|
| IRQ: | 0
|
| IRQ: | 8
|
Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| |
|
[Assigned Resources]
|
| DMA: | 4
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0080 - 0090
|
| I/O Port: | 0094 - 009F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
Standard floppy disk controller | |
| |
|
| Device Name: | Standard floppy disk controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 03F0 - 03F5
|
| I/O Port: | 0000 - 0005
|
| |
|
[Alternative 1]
|
| I/O Port: | 03F0 - 03F5
|
| I/O Port: | 03F7
|
| IRQ: | 6
|
| DMA: | 2
|
| |
|
| Device Name: | System speaker
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0061
|
| |
|
[Alternative 1]
|
| I/O Port: | 0061
|
| |
|
| Device Name: | PCI Bus
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000C0000 - 000BFFFF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000C0000 - 000DFFFF
|
| Memory Location: | D0000000 - FEBFFFFF
|
System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0070 - 0073
|
| |
|
[Alternative 1]
|
| I/O Port: | 0070 - 0073
|
| |
|
| Device Name: | System board
|
| |
|
[Assigned Resources]
|
| Memory Location: | 000F0000 - 000F3FFF
|
| Memory Location: | CFDF0000 - CFDFFFFF
|
| Memory Location: | CFE00000 - CFEFFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | 000F0000 - 000F3FFF
|
| Memory Location: | 000F4000 - 000F7FFF
|
| Memory Location: | 000F8000 - 000FBFFF
|
| Memory Location: | 000FC000 - 000FFFFF
|
| Memory Location: | CFDF0000 - CFDFFFFF
|
| Memory Location: | FFFF0000 - FFFFFFFF
|
| Memory Location: | 00000000 - 0009FFFF
|
| Memory Location: | 00100000 - CFDEFFFF
|
| Memory Location: | CFE00000 - CFEFFFFF
|
| Memory Location: | CFF00000 - CFFFFFFF
|
| Memory Location: | FEC00000 - FEC00FFF
|
| Memory Location: | FEE00000 - FEE00FFF
|
| Memory Location: | FFF80000 - FFFEFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0062 - 0063
|
| I/O Port: | 00A2 - 00BF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0022 - 003F
|
| I/O Port: | 0044 - 005F
|
| I/O Port: | 0840 - 0847
|
| I/O Port: | 0062 - 0063
|
| I/O Port: | 0065 - 006F
|
| I/O Port: | 0074 - 007F
|
| I/O Port: | 0091 - 0093
|
| I/O Port: | 00A2 - 00BF
|
| I/O Port: | 00E0 - 00EF
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | 0220 - 0225
|
| I/O Port: | 0290 - 0294
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 4100 - 411F
|
| I/O Port: | 0C00 - 0C01
|
| I/O Port: | 0000 - 0C4F
|
| I/O Port: | 0C6F
|
| I/O Port: | 4000 - 40FE
|
| I/O Port: | 0B20 - 0B3F
|
| IRQ: | 1114369
|
| |
|
[Alternative 1]
|
| I/O Port: | 4100 - 411F
|
| I/O Port: | 0228 - 022F
|
| I/O Port: | 040B
|
| I/O Port: | 04D6
|
| I/O Port: | 0C00 - 0C01
|
| I/O Port: | 0C14
|
| I/O Port: | 0C50 - 0C52
|
| I/O Port: | 0C6C - 0C6D
|
| I/O Port: | 0C6F
|
| I/O Port: | 0CD0 - 0CD1
|
| I/O Port: | 0CD2 - 0CD3
|
| I/O Port: | 0CD4 - 0CDF
|
| I/O Port: | 4000 - 40FE
|
| I/O Port: | 4210 - 4217
|
| I/O Port: | 0B00 - 0B0F
|
| I/O Port: | 0B10 - 0B1F
|
| I/O Port: | 0B20 - 0B3F
|
| Memory Location: | 00000000 - 00000FFF
|
| Memory Location: | FEE00400 - FEE00FFF
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| Memory Location: | E0000000 - EFFFFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | E0000000 - EFFFFFFF
|
| |
|
| Device Name: | Numeric data processor
|
| |
|
[Assigned Resources]
|
| I/O Port: | 00F0 - 00FF
|
| |
|
[Alternative 1]
|
| I/O Port: | 00F0 - 00FF
|
| IRQ: | 13
|
| |
|
| BIOS Vendor: | Award Software International, Inc.
|
| BIOS Version: | F5
|
| BIOS Release Date: | 10/19/2012
|
| BIOS Start Segment: | E000
|
| BIOS Size: | 2048 KBytes
|
| |
|
| |
|
| ISA Support: | Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Present
|
| APM Support: | Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Not Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Present
|
| ATAPI ZIP Drive Boot Support: | Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Not Present
|
| Targeted Content Distribution Support: | Present
|
| UEFI Specification Support: | Not Present
|
| |
|
| System Manufacturer: | Gigabyte Technology Co., Ltd.
|
| Product Name: | GA-78LMT-S2
|
| Product Version: |
|
| Product Serial Number: |
|
| UUID: | {42323039-3433-4246-3841-3344FFFFFFFF}
|
| SKU Number: |
|
| Family: |
|
| |
|
| Mainboard Manufacturer: | Gigabyte Technology Co., Ltd.
|
| Mainboard Name: | GA-78LMT-S2
|
| Mainboard Version: |
|
| Mainboard Serial Number: |
|
| |
|
| Manufacturer: | Gigabyte Technology Co., Ltd.
|
| Case Type: | Desktop
|
| Version: |
|
| Serial Number: |
|
| Asset Tag Number: |
|
| |
|
| Processor Manufacturer: | AMD
|
| Processor Version: | AMD FX(tm)-4300 Quad-Core Processor
|
| External Clock: | 200 MHz
|
| Maximum Clock Supported: | 3000 MHz
|
| Current Clock: | 3800 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 1.6 V
|
| Processor Upgrade: | Socket 754
|
| Socket Designation: | Socket M2
|
| |
|
| Socket Designation: | Internal Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 128 KBytes
|
| Installed Cache Size: | 128 KBytes
|
| Cache Associativity: | Unknown
|
| |
|
| Socket Designation: | Internal Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 128 KBytes
|
| Installed Cache Size: | 128 KBytes
|
| Cache Associativity: | Unknown
|
| |
|
| Socket Designation: | External Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 2048 KBytes
|
| Installed Cache Size: | 2048 KBytes
|
| Cache Associativity: | Unknown
|
| |
|
| Socket Designation: | External Cache
|
| Cache State: | Disabled
|
| Cache Type: | Internal
|
| Cache Scheme: | Write-Through
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 1024 KBytes
|
| Installed Cache Size: | 0 KBytes
|
| Cache Associativity: | Unknown
|
| |
|
| | n|US|iso8859-1 <Active>
|
| | n|US|iso8859-1
|
| | r|CA|iso8859-1
|
| |
|
| Boot Status: | No error occured
|
| |
|
| Error Detecting Method: | 64-bit ECC
|
| Error Correction: | None
|
| Supported Interleave: | 1-Way
|
| Current Interleave: | 1-Way
|
| Max. Memory Module Size: | 4096 MBytes
|
| Supported Memory Speed: | 70 ns, 60 ns, 50 ns
|
| Supported Memory Type: | SPM, DIMM
|
| Supported Memory Voltage: | 2.9 V
|
| Associated Memory Slots: | 2
|
| |
|
| Socket Designation: | A0
|
| Memory Type: | EDO
|
| Memory Speed: | 53 ns
|
| Installed size: | 4096 MBytes
|
| Enabled size: | 4096 MBytes
|
| |
|
| Socket Designation: | A1
|
| Memory Type: | EDO
|
| Memory Speed: | 53 ns
|
| Installed size: | 4096 MBytes
|
| Enabled size: | 4096 MBytes
|
| |
|
| Array Location: | System board
|
| Array Use: | System memory
|
| Error Detecting Method: | None
|
| Memory Capacity: | 8388608 KBytes
|
| Memory Devices: | 2
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 4096 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | A0
|
| Bank Locator: | Bank0/1
|
| Device Type: | Unknown
|
| Device Type Detail: |
|
| Memory Speed: | 1333 MHz
|
| Manufacturer: | None
|
| Serial Number: | None
|
| Part Number: | None
|
| Asset Tag: | None
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 4096 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | A1
|
| Bank Locator: | Bank2/3
|
| Device Type: | Unknown
|
| Device Type Detail: |
|
| Memory Speed: | 1333 MHz
|
| Manufacturer: | None
|
| Serial Number: | None
|
| Part Number: | None
|
| Asset Tag: | None
|
Memory Array Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 007FFFFF
|
| Partition Width: | 1
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 003FFFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00400000
|
| Ending Address: | 007FFFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | PRIMARY IDE
|
| Internal Connector Type: | On Board IDE
|
| External Reference: |
|
| External Connector Type: | None
|
| |
|
| Port Type: | 8251 FIFO Compatible
|
| Internal Reference: | FDD
|
| Internal Connector Type: | On Board Floppy
|
| External Reference: |
|
| External Connector Type: | None
|
Serial Port 16450 Compatible | |
| |
|
| Port Type: | Serial Port 16450 Compatible
|
| Internal Reference: | COM1
|
| Internal Connector Type: | 9 Pin Dual Inline (pin 10 cut)
|
| External Reference: |
|
| External Connector Type: | DB-9 pin male
|
| |
|
| Port Type: | Keyboard Port
|
| Internal Reference: | Keyboard
|
| Internal Connector Type: | Unknown
|
| External Reference: |
|
| External Connector Type: | PS/2
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB
|
| Internal Connector Type: | None
|
| External Reference: |
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB
|
| Internal Connector Type: | None
|
| External Reference: |
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB
|
| Internal Connector Type: | None
|
| External Reference: |
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB
|
| Internal Connector Type: | None
|
| External Reference: |
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB
|
| Internal Connector Type: | None
|
| External Reference: |
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB
|
| Internal Connector Type: | None
|
| External Reference: |
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB
|
| Internal Connector Type: | None
|
| External Reference: |
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB
|
| Internal Connector Type: | None
|
| External Reference: |
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB
|
| Internal Connector Type: | None
|
| External Reference: |
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB
|
| Internal Connector Type: | None
|
| External Reference: |
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB
|
| Internal Connector Type: | None
|
| External Reference: |
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB
|
| Internal Connector Type: | None
|
| External Reference: |
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Slot Designation: | PCI
|
| Slot Type: | PCI
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI Express x16
|
| Slot Type: | PCI Express
|
| Slot Usage: | Unknown
|
| Slot Data Bus Width: | 16x / x16
|
| Slot Length: | Unknown
|
| |
|
| Slot Designation: | PCI Express x1
|
| Slot Type: | PCI Express
|
| Slot Usage: | Unknown
|
| Slot Data Bus Width: | 1x / x1
|
| Slot Length: | Unknown
|
| |
|
[General information]
|
| Total Memory Size: | 8 GBytes
|
| Total Memory Size [MB]: | 8192
|
| |
|
[Current Performance Settings]
|
| Maximum Supported Memory Clock: | 933.3 MHz
|
| Current Memory Clock: | 669.6 MHz
|
| Current Timing (tCAS-tRCD-tRP-tRAS): | 9.0-9-9-24
|
| |
|
| Read to Read Delay (tRD_RD) Same Rank: | 1T
|
| Read to Read Delay (tRD_RD) Different Rank: | 3T
|
| Read to Read Delay (tRD_RD) Different DIMM: | 3T
|
| Write to Write Delay (tWR_WR) Same Rank: | 1T
|
| Write to Write Delay (tWR_WR) Different Rank: | 3T
|
| Write to Write Delay (tWR_WR) Different DIMM: | 3T
|
| Write to Read Delay (tWR_RD) Same Rank (tWTR): | 5T
|
| Read to Precharge Delay (tRTP): | 5T
|
| Write to Precharge Delay (tWTP): | 21T
|
| Write Recovery Time (tWR): | 10T
|
| RAS# to RAS# Delay (tRRD): | 4T
|
| Row Cycle Time (tRC): | 33T
|
| Four Activate Window (tFAW): | 20T
|
Row: 0 - 4096 MB PC3-10600 DDR3 SDRAM Kingston 9905403-442.A00LF | |
| |
|
[General Module Information]
|
| Module Number: | 0
|
| Module Size: | 4096 MBytes
|
| Memory Type: | DDR3 SDRAM
|
| Module Type: | Unbuffered DIMM (UDIMM)
|
| Memory Speed: | 666.7 MHz (DDR3-1333 / PC3-10600)
|
| Module Manufacturer: | Kingston
|
| Module Part Number: | 9905403-442.A00LF
|
| Module Revision: | 0
|
| Module Serial Number: | 452410915
|
| Module Manufacturing Date: | Year: 2012, Week: 22
|
| Module Manufacturing Location: | 4
|
| SDRAM Manufacturer: | Unknown
|
| Error Check/Correction: | None
|
| |
|
[Module characteristics]
|
| Row Address Bits: | 15
|
| Column Address Bits: | 10
|
| Number Of Banks: | 8
|
| Module Density: | 2048 Mb
|
| Number Of Ranks: | 2
|
| Device Width: | 8 bits
|
| Bus Width: | 64 bits
|
| Module Nominal Voltage (VDD): | 1.5 V
|
| |
|
[Module timing]
|
| Minimum SDRAM Cycle Time (tCKmin): | 1.500 ns
|
| CAS# Latencies Supported: | 6, 7, 8, 9
|
| Minimum CAS# Latency Time (tAAmin): | 13.125 ns
|
| Minimum RAS# to CAS# Delay (tRCDmin): | 13.125 ns
|
| Minimum Row Precharge Time (tRPmin): | 13.125 ns
|
| Minimum Active to Precharge Time (tRASmin): | 36.000 ns
|
| |
|
| Supported Module Timing at 666.7 MHz: | 9-9-9-24
|
| Supported Module Timing at 600.0 MHz: | 8-8-8-22
|
| Supported Module Timing at 533.3 MHz: | 7-7-7-20
|
| Supported Module Timing at 466.7 MHz: | 7-7-7-17
|
| Supported Module Timing at 400.0 MHz: | 6-6-6-15
|
| |
|
| Minimum Write Recovery Time (tWRmin): | 15.000 ns
|
| Minimum Row Active to Row Active Delay (tRRDmin): | 6.000 ns
|
| Minimum Active to Active/Refresh Time (tRCmin): | 49.125 ns
|
| Minimum Refresh Recovery Time Delay (tRFCmin): | 160.000 ns
|
| Minimum Internal Write to Read Command Delay (tWTRmin): | 7.500 ns
|
| Minimum Internal Read to Precharge Command Delay (tRTPmin): | 7.500 ns
|
| Minimum Four Activate Window Delay Time (tFAWmin): | 30.000 ns
|
| |
|
[Features]
|
| Partial Array Self Refresh (PASR): | Supported
|
| On-die Thermal Sensor (ODTS) Readout: | Not Supported
|
| Auto Self Refresh (ASR): | Not Supported
|
| Extended Temperature 1X Refresh Rate: | Not Supported
|
| Extended Temperature Range: | Supported
|
| Module Temperature Sensor: | Not Supported
|
| Pseudo Target Row Refresh (pTRR): | Not Supported
|
| Module Nominal Height: | 29 - 30 mm
|
| Module Maximum Thickness (Front): | 1 - 2 mm
|
| Module Maximum Thickness (Back): | 1 - 2 mm
|
Row: 1 - 4096 MB PC3-10600 DDR3 SDRAM Kingston 9905403-442.A00LF | |
| |
|
