CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.95.0.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 4 CPUs, mask=0xF |
| |
Number of sockets | 1 |
Number of threads | 4 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Core 1 (ID 2) | |
-- Thread 1 | 2 |
-- Core 2 (ID 4) | |
-- Thread 2 | 4 |
-- Core 3 (ID 6) | |
-- Thread 3 | 6 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 4 (max 4) |
Manufacturer | GenuineIntel |
Name | Intel Core i5 2500 |
Codename | Sandy Bridge |
Specification | Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz |
Package (platform ID) | Socket 1155 LGA (0x1) |
CPUID | 6.A.7 |
Extended CPUID | 6.2A |
Core Stepping | D2 |
Technology | 32 nm |
TDP Limit | 95.0 Watts |
Tjmax | 98.0 °C |
Core Speed | 1560.1 MHz |
Multiplier x Bus Speed | 16.0 x 97.5 MHz |
Base frequency (cores) | 97.5 MHz |
Base frequency (ext.) | 97.5 MHz |
Stock frequency | 3300 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, AES, AVX |
Microcode Revision | 0x2D |
L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 6 MBytes, 12-way set associative, 64-byte line size |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 80000008h |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 33x |
Max turbo ratio | 37x |
Max efficiency ratio | 16x |
Max Power | 120 Watts |
Min Power | 60 Watts |
O/C bins | +4 |
Ratio 1 core | 37x |
Ratio 2 cores | 36x |
Ratio 3 cores | 35x |
Ratio 4 cores | 34x |
| |
Temperature 0 | 47 degC (116 degF) (Package) |
Temperature 1 | 42 degC (107 degF) (Core #0) |
Temperature 2 | 45 degC (113 degF) (Core #1) |
Temperature 3 | 40 degC (104 degF) (Core #2) |
Temperature 4 | 36 degC (96 degF) (Core #3) |
Voltage 0 | 1.23 Volts (VID) |
Power 00 | 9.93 W (Package) |
Power 01 | 5.91 W (IA Cores) |
Power 02 | 0.47 W (GT) |
Power 03 | 3.54 W (Uncore) |
Clock Speed 0 | 1560.11 MHz (Core #0) |
Clock Speed 1 | 1560.11 MHz (Core #1) |
Clock Speed 2 | 3412.74 MHz (Core #2) |
Clock Speed 3 | 1560.11 MHz (Core #3) |
Core 0 max ratio | 37.0 (effective 37.0) |
Core 1 max ratio | 37.0 (effective 37.0) |
Core 2 max ratio | 37.0 (effective 37.0) |
Core 3 max ratio | 37.0 (effective 37.0) |
| |
| |
| |
Chipset | |
Northbridge | Intel Sandy Bridge rev. 09 |
Southbridge | Intel H61 rev. B3 |
Bus Specification | PCI-Express 2.0 (5.0 GT/s) |
Memory Type | DDR3 |
Memory Size | 8 GBytes |
Channels | Dual |
Memory Frequency | 656.5 MHz (1:5) |
CAS# latency (CL) | 9.0 |
RAS# to CAS# delay (tRCD) | 9 |
RAS# Precharge (tRP) | 9 |
Cycle Time (tRAS) | 24 |
Command Rate (CR) | 1T |
Host Bridge | 0x0100 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x51 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | (00000000000000000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | |
Manufacturing date | Week 11/Year 12 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
| |
DIMM # | 2 |
SMBus address | 0x53 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | Smart Modular (7F940000000000000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | SH564128FH8N6TNSQR |
Serial number | 0625BB94 |
Manufacturing date | Week 43/Year 14 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| |
| |
Monitoring | |
Mainboard Model | IPMH61R1 (0x00000218 - 0x00C96546) |
| |
LPCIO | |
LPCIO Vendor | ITE |
LPCIO Model | IT8721 |
LPCIO Vendor ID | 0x90 |
LPCIO Chip ID | 0x8721 |
LPCIO Revision ID | 0x1 |
| |
Hardware Monitors | |
Hardware monitor | ITE IT8721 |
Voltage 1 | 5.30 Volts [0xF7] (+5V) |
Voltage 2 | 2.23 Volts [0xBA] (CPU VCORE) |
Voltage 3 | 1.66 Volts [0x8A] (VIN3) |
Voltage 4 | 0.97 Volts [0x51] (VIN4) |
Voltage 5 | 1.93 Volts [0x81] (+3.3V) |
Voltage 6 | 0.47 Volts [0x27] (VIN6) |
Voltage 7 | 1.67 Volts [0x8B] (VIN7) |
Voltage 8 | 1.69 Volts [0x8D] (VIN8) |
Fan 0 | 2077 RPM [0x145] (CPU) |
Fan PWM 0 | 0 pc [0x0] (FANPWM0) |
Fan PWM 1 | 0 pc [0x0] (FANPWM1) |
Fan PWM 2 | 0 pc [0x0] (FANPWM2) |
| |
Hardware monitor | Hardware monitor ID=0xFFFFFFFF |
| |
Hardware monitor | Hardware monitor ID=0xFFFFFFFF |
| |
Hardware monitor | D3D |
| |
Hardware monitor | Intel I/O |
Temperature 0 | 47 degC (116 degF) [0x2F] (GPU) |
Clock Speed 0 | 828.81 MHz [0x33C] (Graphics) |
Clock Speed 1 | n.a. (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0100 |
Revision ID | 0x09 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0102 |
Revision ID | 0x09 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C3A |
Revision ID | 0x04 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C2D |
Revision ID | 0x05 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C20 |
Revision ID | 0x05 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C10 |
Revision ID | 0xB5 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C16 |
Revision ID | 0xB5 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C18 |
Revision ID | 0xB5 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C26 |
Revision ID | 0x05 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C5C |
Revision ID | 0x05 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C00 |
Revision ID | 0x05 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C22 |
Revision ID | 0x05 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C08 |
Revision ID | 0x05 |
| |
Description | Ethernet Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8161 |
Revision ID | 0x15 |
| |
Description | Ethernet Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1969 |
Model ID | 0x2062 |
Revision ID | 0xC1 |
| |
| |
DMI | |
SMBIOS Version | 2.6 |
| |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | 4.6.4 |
date | 06/10/2011 |
ROM size | 1024 KB |
| |
DMI System Information | |
manufacturer | PCWARE |
product | IPMH61R1 |
version | 1.0 |
serial | 00000000 |
UUID | {03000200-0400-0500-0006-000700080009} |
SKU | To be filled by O.E.M. |
family | To be filled by O.E.M. |
| |
DMI Baseboard | |
vendor | PCWARE |
model | IPMH61R1 |
revision | 1.0 |
serial | 00000000 |
| |
DMI System Enclosure | |
manufacturer | PCWARE |
chassis type | Desktop |
chassis serial | 00000000 |
| |
DMI Processor | |
manufacturer | Intel |
model | Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz |
clock speed | 3300.0 MHz |
FSB speed | 400.0 MHz |
multiplier | 8.5x |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | PS2Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J2A1 (internal) |
designation | TV Out (external) |
connector | Mini Centronics Type-14 |
| |
DMI Port Connector | |
designation | J2A2A (internal) |
designation | COM A (external) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | J2A2B (internal) |
designation | Video (external) |
port type | Video Port |
connector | DB-15 female |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB1 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB2 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB3 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J9A1 - TPM HDR (internal) |
| |
DMI Port Connector | |
designation | J9C1 - PCIE DOCKING CONN (internal) |
| |
DMI Port Connector | |
designation | J2B3 - CPU FAN (internal) |
| |
DMI Port Connector | |
designation | J6C2 - EXT HDMI (internal) |
| |
DMI Port Connector | |
designation | J3C1 - GMCH FAN (internal) |
| |
DMI Port Connector | |
designation | J1D1 - ITP (internal) |
| |
DMI Port Connector | |
designation | J9E2 - MDC INTPSR (internal) |
| |
DMI Port Connector | |
designation | J9E4 - MDC INTPSR (internal) |
| |
DMI Port Connector | |
designation | J9E3 - LPC HOT DOCKING (internal) |
| |
DMI Port Connector | |
designation | J9E1 - SCAN MATRIX (internal) |
| |
DMI Port Connector | |
designation | J9G1 - LPC SIDE BAND (internal) |
| |
DMI Port Connector | |
designation | J8F1 - UNIFIED (internal) |
| |
DMI Port Connector | |
designation | J6F1 - LVDS (internal) |
| |
DMI Port Connector | |
designation | J2F1 - LAI FAN (internal) |
| |
DMI Port Connector | |
designation | J2G1 - GFX VID (internal) |
| |
DMI Port Connector | |
designation | J1G6 - AC JACK (internal) |
| |
DMI Extension Slot | |
designation | J6B2 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | J6B1 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | J6D1 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | J7B1 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | J8B4 |
type | A5 |
populated | yes |
| |
DMI OEM Strings | |
string[0] | To Be Filled By O.E.M. |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32 GB |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | A1_DIMM0 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
| |
DMI Memory Device | |
designation | A1_DIMM1 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 4 GB |
| |
DMI Memory Device | |
designation | A1_DIMM2 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
| |
DMI Memory Device | |
designation | A1_DIMM3 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 4 GB |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | D3D |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x4000000 |
Name | Intel(R) HD Graphics |
Board Manufacturer | 0x1019 (0x3190) |
Codename | Sandy Bridge |
Technology | 32 nm |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x1019) |
Model ID | 0x0102 (0x3190) |
Revision ID | 0x9 |
Performance Level | 0 |
Core clock | 850.0 MHz |
Performance Level | Current |
Core clock | 837.0 MHz |
Driver version | 9.17.10.2770 |
WDDM Model | 1.2 |
| |
Win32_VideoController | AdapterRAM = 0x83C00000 (2210398208) |
Win32_VideoController | DriverVersion = 9.17.10.2770 |
Win32_VideoController | DriverDate = 05/29/2012 |
| |
| |
Software | |
Windows Version | Microsoft Windows Server (10.0) Server Standard 64-bit (Build 17763) |
DirectX Version | 12.0 |
| |