| | | |
|
| | (CPUID) Propriedades:
|
| | | (CPUID) Fabricante | GenuineIntel
|
| | | (CPUID) Nome da CPU | Intel(R) Core(TM) i5-3330 CPU @ 3.00GHz
|
| | | (CPUID) Revis�o | 000306A9h
|
| | | Identificador da plataforma | 00h (Desconhecido)
|
| | | Unidades HTT / CMP | 0 / 0
|
|
| | Conjunto de instru��es:
|
| | | Extens�o x86 de 64 bites (AMD64, Intel64) | Suportado
|
| | | AMD 3DNow! | N�o suportado
|
| | | AMD 3DNow! Professional | N�o suportado
|
| | | AMD 3DNowPrefetch | N�o suportado
|
| | | AMD Enhanced 3DNow! | N�o suportado
|
| | | AMD Extended MMX | N�o suportado
|
| | | AMD MisAligned SSE | N�o suportado
|
| | | AMD SSE4A | N�o suportado
|
| | | AMD SSE5 | N�o suportado
|
| | | Cyrix Extended MMX | N�o suportado
|
| | | IA-64 | N�o suportado
|
| | | IA MMX | Suportado
|
| | | IA SSE | Suportado
|
| | | IA SSE 2 | Suportado
|
| | | IA SSE 3 | Suportado
|
| | | IA Supplemental SSE 3 | Suportado
|
| | | IA SSE 4.1 | Suportado
|
| | | IA SSE 4.2 | Suportado
|
| | | IA AVX | Suportado
|
| | | IA FMA | N�o suportado
|
| | | IA AES Extensions | Suportado
|
| | | VIA Alternate Instruction Set | N�o suportado
|
| | | Instru��o CLFLUSH | Suportado
|
| | | Instru��o CMPXCHG8B | Suportado
|
| | | Instru��o CMPXCHG16B | Suportado
|
| | | Instru��o Conditional Move | Suportado
|
| | | Instru��o LZCNT | N�o suportado
|
| | | Instru��o MONITOR / MWAIT | Suportado
|
| | | Instru��o MOVBE | N�o suportado
|
| | | Instru��o PCLMULQDQ | Suportado
|
| | | Instru��o POPCNT | Suportado
|
| | | Instru��o RDTSCP | Suportado
|
| | | Instru��o SYSCALL / SYSRET | N�o suportado
|
| | | Instru��o SYSENTER / SYSEXIT | Suportado
|
| | | Instru��o VIA FEMMS | N�o suportado
|
|
| | Caracter�sticas de Seguran�a:
|
| | | Advanced Cryptography Engine (ACE) | N�o suportado
|
| | | Advanced Cryptography Engine 2 (ACE2) | N�o suportado
|
| | | Preven��o de Execu��o de Dados (DEP, NX, EDB) | Suportado
|
| | | Gerador rand�mico num�rico do Hardware (RNG) | N�o suportado
|
| | | PadLock Hash Engine (PHE) | N�o suportado
|
| | | PadLock Montgomery Multiplier (PMM) | N�o suportado
|
| | | Processador de N�mero Serial (PSN) | N�o suportado
|
|
| | Caracter�sticas de Gerenciamento de Energia:
|
| | | Automatic Clock Control | Suportado
|
| | | Digital Thermometer | Suportado
|
| | | Dynamic FSB Frequency Switching | N�o suportado
|
| | | Enhanced Halt State (C1E) | N�o suportado
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Suportado, Ativado
|
| | | Frequency ID Control | N�o suportado
|
| | | Hardware P-State Control | N�o suportado
|
| | | LongRun | N�o suportado
|
| | | LongRun Table Interface | N�o suportado
|
| | | PowerSaver 1.0 | N�o suportado
|
| | | PowerSaver 2.0 | N�o suportado
|
| | | PowerSaver 3.0 | N�o suportado
|
| | | Processor Duty Cycle Control | Suportado
|
| | | Software Thermal Control | N�o suportado
|
| | | Diodo sensor de temperatura | N�o suportado
|
| | | Thermal Monitor 1 | Suportado
|
| | | Thermal Monitor 2 | Suportado
|
| | | Thermal Monitoring | N�o suportado
|
| | | Thermal Trip | N�o suportado
|
| | | Voltage ID Control | N�o suportado
|
|
| | (CPUID) Fun��es:
|
| | | 1 GB Page Size | N�o suportado
|
| | | 36-bit Page Size Extension | Suportado
|
| | | Address Region Registers (ARR) | N�o suportado
|
| | | Core Power Boost | N�o suportado
|
| | | CPL Qualified Debug Store | Suportado
|
| | | Debug Trace Store | Suportado
|
| | | Debugging Extension | Suportado
|
| | | Direct Cache Access | N�o suportado
|
| | | Dynamic Acceleration Technology (IDA) | N�o suportado
|
| | | Fast Save & Restore | Suportado
|
| | | Hyper-Threading Technology (HTT) | N�o suportado
|
| | | Invariant Time Stamp Counter | Suportado
|
| | | L1 Context ID | N�o suportado
|
| | | Local APIC On Chip | Suportado
|
| | | Machine Check Architecture (MCA) | Suportado
|
| | | Machine Check Exception (MCE) | Suportado
|
| | | Memory Configuration Registers (MCR) | N�o suportado
|
| | | Memory Type Range Registers (MTRR) | Suportado
|
| | | Model Specific Registers (MSR) | Suportado
|
| | | Nested Paging | N�o suportado
|
| | | Page Attribute Table (PAT) | Suportado
|
| | | Page Global Extension | Suportado
|
| | | Page Size Extension (PSE) | Suportado
|
| | | Pending Break Event | Suportado
|
| | | Physical Address Extension (PAE) | Suportado
|
| | | Safer Mode Extensions (SMX) | N�o suportado
|
| | | Secure Virtual Machine Extensions (Pacifica) | N�o suportado
|
| | | Self-Snoop | Suportado
|
| | | Time Stamp Counter (TSC) | Suportado
|
| | | Turbo Boost | N�o suportado
|
| | | Virtual Machine Extensions (Vanderpool) | Suportado
|
| | | Virtual Mode Extension | Suportado
|
| | | x2APIC | Suportado
|
| | | XSAVE / XRSTOR Extended States | Suportado
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000306A9-00100800-7FBAE3BF-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B0FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00001FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000281-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300803-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000001-00000100-00000000
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000000
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-20202020-65746E49-2952286C
|
| | | CPUID 80000003 | 726F4320-4D542865-35692029-3333332D
|
| | | CPUID 80000004 | 50432030-20402055-30302E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #2):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000306A9-02100800-7FBAE3BF-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B0FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00001FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000281-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300803-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000001-00000100-00000002
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000002
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-20202020-65746E49-2952286C
|
| | | CPUID 80000003 | 726F4320-4D542865-35692029-3333332D
|
| | | CPUID 80000004 | 50432030-20402055-30302E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #3):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000306A9-04100800-7FBAE3BF-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B0FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00001FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000281-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300803-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000001-00000100-00000004
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000004
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-20202020-65746E49-2952286C
|
| | | CPUID 80000003 | 726F4320-4D542865-35692029-3333332D
|
| | | CPUID 80000004 | 50432030-20402055-30302E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #4):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000306A9-06100800-7FBAE3BF-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B0FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00001FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000281-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300803-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000001-00000100-00000006
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000006
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-20202020-65746E49-2952286C
|
| | | CPUID 80000003 | 726F4320-4D542865-35692029-3333332D
|
| | | CPUID 80000004 | 50432030-20402055-30302E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
| | MSR Registers:
|
| | | MSR 00000198 | 0000-1E43-0000-1F00
|
| | | MSR 00000199 | 0000-0000-0000-FF00
|
| | | MSR 0000019A | 0000-0000-0000-0000
|
| | | MSR 0000019B | 0000-0000-0000-0010
|
| | | MSR 0000019C | 0000-0000-883E-0000
|
| | | MSR 0000019D | 0000-0000-0000-0000
|
| | | |
|
| | Propriedades do OpenGL:
|
| | | Vendedor | Intel
|
| | | Renderer | Intel(R) HD Graphics 2500
|
| | | Vers�o | 4.0.0 - Build 10.18.10.3345
|
| | | Vers�o da linguagem "Shading" | 4.00 - Build 10.18.10.3345
|
| | | OpenGL DLL | 6.1.7600.16385(win7_rtm.090713-1255)
|
| | | Multitexture Texture Units | 8
|
| | | Occlusion Query Counter Bits | 64
|
| | | Sub-Pixel Precision | 4 bits
|
| | | Max Viewport Size | 16384 x 16384
|
| | | Max Cube Map Texture Size | 16384 x 16384
|
| | | Max Rectangle Texture Size | 16384 x 16384
|
| | | Max 3D Texture Size | 2048 x 2048 x 2048
|
| | | Max Anisotropy | 16
|
| | | Max Clipping Planes | 8
|
| | | Max Display-List Nesting Level | 64
|
| | | Max Draw Buffers | 8
|
| | | Max Evaluator Order | 32
|
| | | Max Light Sources | 8
|
| | | Max Pixel Map Table Size | 65536
|
| | | Min / Max Program Texel Offset | -8 / 7
|
| | | Max Texture Array Layers | 2048
|
| | | Max Texture LOD Bias | 15
|
|
| | OpenGL Compliancy:
|
| | | OpenGL 1.1 | Sim (100%)
|
| | | OpenGL 1.2 | Sim (100%)
|
| | | OpenGL 1.3 | Sim (100%)
|
| | | OpenGL 1.4 | Sim (100%)
|
| | | OpenGL 1.5 | Sim (100%)
|
| | | OpenGL 2.0 | Sim (100%)
|
| | | OpenGL 2.1 | Sim (100%)
|
| | | OpenGL 3.0 | Sim (100%)
|
| | | OpenGL 3.1 | Sim (100%)
|
| | | OpenGL 3.2 | Sim (100%)
|
| | | OpenGL 3.3 | Sim (100%)
|
| | | OpenGL 4.0 | Sim (100%)
|
|
| | Max Stack Depth:
|
| | | Attribute Stack | 16
|
| | | Client Attribute Stack | 16
|
| | | Modelview Matrix Stack | 32
|
| | | Name Stack | 128
|
| | | Projection Matrix Stack | 4
|
| | | Texture Matrix Stack | 10
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 1048576
|
| | | Max Vertex Count | 1048576
|
|
| | Transform Feedback:
|
| | | Max Interleaved Components | 128
|
| | | Max Separate Attributes | 4
|
| | | Max Separate Components | 4
|
|
| | Framebuffer Object:
|
| | | Max Color Attachments | 8
|
| | | Max Render Buffer Size | 16384 x 16384
|
|
| | Vertex Shader:
|
| | | Max Uniform Vertex Components | 4096
|
| | | Max Varying Floats | 64
|
| | | Max Vertex Texture Image Units | 16
|
| | | Max Combined Texture Image Units | 96
|
|
| | Geometry Shader:
|
| | | Max Geometry Texture Units | 16
|
| | | Max Varying Components | 64
|
| | | Max Geometry Varying Components | 64
|
| | | Max Vertex Varying Components | 32
|
| | | Max Geometry Uniform Components | 4096
|
| | | Max Geometry Output Vertices | 256
|
| | | Max Geometry Total Output Components | 1024
|
|
| | Fragment Shader:
|
| | | Max Uniform Fragment Components | 4096
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 256
|
| | | Max Environment Parameters | 300
|
| | | Max Program Matrices | 8
|
| | | Max Program Matrix Stack Depth | 2
|
| | | Max Vertex Attributes | 16
|
| | | Max Instructions | 1024
|
| | | Max Native Instructions | 1024
|
| | | Max Temporaries | 31
|
| | | Max Native Temporaries | 31
|
| | | Max Parameters | 512
|
| | | Max Native Parameters | 400
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
|
| | Fragment Program:
|
| | | Max Local Parameters | 256
|
| | | Max Environment Parameters | 256
|
| | | Max Texture Coordinates | 8
|
| | | Max Texture Image Units | 16
|
| | | Max Instructions | 1447
|
| | | Max Native Instructions | 1447
|
| | | Max Temporaries | 256
|
| | | Max Native Temporaries | 256
|
| | | Max Parameters | 512
|
| | | Max Native Parameters | 32
|
| | | Max Attributes | 13
|
| | | Max Native Attributes | 13
|
| | | Max Address Registers | 0
|
| | | Max Native Address Registers | 0
|
| | | Max ALU Instructions | 1447
|
| | | Max Native ALU Instructions | 1447
|
| | | Max Texture Instructions | 1447
|
| | | Max Native Texture Instructions | 1447
|
| | | Max Texture Indirections | 128
|
| | | Max Native Texture Indirections | 128
|
|
| | Extens�es OpenGL:
|
| | | GL_3DFX_multisample | N�o suportado
|
| | | GL_3DFX_tbuffer | N�o suportado
|
| | | GL_3DFX_texture_compression_FXT1 | Suportado
|
| | | GL_3DL_direct_texture_access2 | N�o suportado
|
| | | GL_3Dlabs_multisample_transparency_id | N�o suportado
|
| | | GL_3Dlabs_multisample_transparency_range | N�o suportado
|
| | | GL_AMD_conservative_depth | N�o suportado
|
| | | GL_AMD_draw_buffers_blend | N�o suportado
|
| | | GL_AMD_name_gen_delete | N�o suportado
|
| | | GL_AMD_performance_monitor | N�o suportado
|
| | | GL_AMD_seamless_cubemap_per_texture | N�o suportado
|
| | | GL_AMD_shader_stencil_export | N�o suportado
|
| | | GL_AMD_texture_compression_dxt6 | N�o suportado
|
| | | GL_AMD_texture_compression_dxt7 | N�o suportado
|
| | | GL_AMD_texture_cube_map_array | N�o suportado
|
| | | GL_AMD_texture_texture4 | N�o suportado
|
| | | GL_AMD_vertex_shader_tessellator | N�o suportado
|
| | | GL_AMDX_debug_output | N�o suportado
|
| | | GL_AMDX_name_gen_delete | N�o suportado
|
| | | GL_AMDX_random_access_target | N�o suportado
|
| | | GL_AMDX_vertex_shader_tessellator | N�o suportado
|
| | | GL_APPLE_aux_depth_stencil | N�o suportado
|
| | | GL_APPLE_client_storage | N�o suportado
|
| | | GL_APPLE_element_array | N�o suportado
|
| | | GL_APPLE_fence | N�o suportado
|
| | | GL_APPLE_float_pixels | N�o suportado
|
| | | GL_APPLE_flush_buffer_range | N�o suportado
|
| | | GL_APPLE_flush_render | N�o suportado
|
| | | GL_APPLE_packed_pixel | N�o suportado
|
| | | GL_APPLE_packed_pixels | N�o suportado
|
| | | GL_APPLE_pixel_buffer | N�o suportado
|
| | | GL_APPLE_specular_vector | N�o suportado
|
| | | GL_APPLE_texture_range | N�o suportado
|
| | | GL_APPLE_transform_hint | N�o suportado
|
| | | GL_APPLE_vertex_array_object | N�o suportado
|
| | | GL_APPLE_vertex_array_range | N�o suportado
|
| | | GL_APPLE_vertex_program_evaluators | N�o suportado
|
| | | GL_APPLE_ycbcr_422 | N�o suportado
|
| | | GL_ARB_arrays_of_arrays | Suportado
|
| | | GL_ARB_base_instance | Suportado
|
| | | GL_ARB_blend_func_extended | Suportado
|
| | | GL_ARB_color_buffer_float | Suportado
|
| | | GL_ARB_compatibility | Suportado
|
| | | GL_ARB_compressed_texture_pixel_storage | Suportado
|
| | | GL_ARB_conservative_depth | Suportado
|
| | | GL_ARB_copy_buffer | Suportado
|
| | | GL_ARB_debug_output | Suportado
|
| | | GL_ARB_depth_buffer_float | Suportado
|
| | | GL_ARB_depth_clamp | Suportado
|
| | | GL_ARB_depth_texture | Suportado
|
| | | GL_ARB_draw_buffers | Suportado
|
| | | GL_ARB_draw_buffers_blend | Suportado
|
| | | GL_ARB_draw_elements_base_vertex | Suportado
|
| | | GL_ARB_draw_indirect | Suportado
|
| | | GL_ARB_draw_instanced | Suportado
|
| | | GL_ARB_ES2_compatibility | Suportado
|
| | | GL_ARB_explicit_attrib_location | Suportado
|
| | | GL_ARB_fragment_coord_conventions | Suportado
|
| | | GL_ARB_fragment_program | Suportado
|
| | | GL_ARB_fragment_program_shadow | Suportado
|
| | | GL_ARB_fragment_shader | Suportado
|
| | | GL_ARB_framebuffer_object | Suportado
|
| | | GL_ARB_framebuffer_sRGB | Suportado
|
| | | GL_ARB_geometry_shader4 | Suportado
|
| | | GL_ARB_get_program_binary | Suportado
|
| | | GL_ARB_gpu_shader_fp64 | Suportado
|
| | | GL_ARB_gpu_shader5 | Suportado
|
| | | GL_ARB_half_float_pixel | Suportado
|
| | | GL_ARB_half_float_vertex | Suportado
|
| | | GL_ARB_imaging | N�o suportado
|
| | | GL_ARB_instanced_arrays | Suportado
|
| | | GL_ARB_internalformat_query | Suportado
|
| | | GL_ARB_internalformat_query2 | Suportado
|
| | | GL_ARB_map_buffer_alignment | Suportado
|
| | | GL_ARB_map_buffer_range | Suportado
|
| | | GL_ARB_matrix_palette | N�o suportado
|
| | | GL_ARB_multi_draw_indirect | Suportado
|
| | | GL_ARB_multisample | Suportado
|
| | | GL_ARB_multitexture | Suportado
|
| | | GL_ARB_occlusion_query | Suportado
|
| | | GL_ARB_occlusion_query2 | Suportado
|
| | | GL_ARB_pixel_buffer_object | Suportado
|
| | | GL_ARB_point_parameters | Suportado
|
| | | GL_ARB_point_sprite | Suportado
|
| | | GL_ARB_program_interface_query | Suportado
|
| | | GL_ARB_provoking_vertex | Suportado
|
| | | GL_ARB_robustness | Suportado
|
| | | GL_ARB_sample_shading | Suportado
|
| | | GL_ARB_sampler_objects | Suportado
|
| | | GL_ARB_seamless_cube_map | Suportado
|
| | | GL_ARB_separate_shader_objects | Suportado
|
| | | GL_ARB_shader_atomic_counters | Suportado
|
| | | GL_ARB_shader_bit_encoding | Suportado
|
| | | GL_ARB_shader_objects | Suportado
|
| | | GL_ARB_shader_precision | Suportado
|
| | | GL_ARB_shader_subroutine | Suportado
|
| | | GL_ARB_shader_texture_lod | N�o suportado
|
| | | GL_ARB_shading_language_100 | Suportado
|
| | | GL_ARB_shading_language_420pack | Suportado
|
| | | GL_ARB_shading_language_packing | Suportado
|
| | | GL_ARB_shadow | Suportado
|
| | | GL_ARB_shadow_ambient | N�o suportado
|
| | | GL_ARB_sync | Suportado
|
| | | GL_ARB_tessellation_shader | Suportado
|
| | | GL_ARB_texture_border_clamp | Suportado
|
| | | GL_ARB_texture_buffer_object | N�o suportado
|
| | | GL_ARB_texture_buffer_object_rgb32 | Suportado
|
| | | GL_ARB_texture_buffer_range | Suportado
|
| | | GL_ARB_texture_compression | Suportado
|
| | | GL_ARB_texture_compression_bptc | Suportado
|
| | | GL_ARB_texture_compression_rgtc | Suportado
|
| | | GL_ARB_texture_cube_map | Suportado
|
| | | GL_ARB_texture_cube_map_array | Suportado
|
| | | GL_ARB_texture_env_add | Suportado
|
| | | GL_ARB_texture_env_combine | Suportado
|
| | | GL_ARB_texture_env_crossbar | Suportado
|
| | | GL_ARB_texture_env_dot3 | Suportado
|
| | | GL_ARB_texture_float | Suportado
|
| | | GL_ARB_texture_gather | Suportado
|
| | | GL_ARB_texture_mirrored_repeat | N�o suportado
|
| | | GL_ARB_texture_multisample | Suportado
|
| | | GL_ARB_texture_non_power_of_two | Suportado
|
| | | GL_ARB_texture_query_lod | Suportado
|
| | | GL_ARB_texture_rectangle | Suportado
|
| | | GL_ARB_texture_rg | Suportado
|
| | | GL_ARB_texture_rgb10_a2ui | Suportado
|
| | | GL_ARB_texture_snorm | N�o suportado
|
| | | GL_ARB_texture_storage | Suportado
|
| | | GL_ARB_texture_swizzle | Suportado
|
| | | GL_ARB_timer_query | Suportado
|
| | | GL_ARB_transform_feedback_instanced | Suportado
|
| | | GL_ARB_transform_feedback2 | Suportado
|
| | | GL_ARB_transform_feedback3 | Suportado
|
| | | GL_ARB_transpose_matrix | Suportado
|
| | | GL_ARB_uniform_buffer_object | Suportado
|
| | | GL_ARB_vertex_array_bgra | Suportado
|
| | | GL_ARB_vertex_array_object | Suportado
|
| | | GL_ARB_vertex_attrib_64bit | Suportado
|
| | | GL_ARB_vertex_blend | N�o suportado
|
| | | GL_ARB_vertex_buffer_object | Suportado
|
| | | GL_ARB_vertex_program | Suportado
|
| | | GL_ARB_vertex_shader | Suportado
|
| | | GL_ARB_vertex_type_2_10_10_10_rev | Suportado
|
| | | GL_ARB_viewport_array | Suportado
|
| | | GL_ARB_window_pos | Suportado
|
| | | GL_ATI_array_rev_comps_in_4_bytes | N�o suportado
|
| | | GL_ATI_blend_equation_separate | N�o suportado
|
| | | GL_ATI_blend_weighted_minmax | N�o suportado
|
| | | GL_ATI_draw_buffers | N�o suportado
|
| | | GL_ATI_element_array | N�o suportado
|
| | | GL_ATI_envmap_bumpmap | N�o suportado
|
| | | GL_ATI_fragment_shader | N�o suportado
|
| | | GL_ATI_lock_texture | N�o suportado
|
| | | GL_ATI_map_object_buffer | N�o suportado
|
| | | GL_ATI_meminfo | N�o suportado
|
| | | GL_ATI_pixel_format_float | N�o suportado
|
| | | GL_ATI_pn_triangles | N�o suportado
|
| | | GL_ATI_point_cull_mode | N�o suportado
|
| | | GL_ATI_separate_stencil | Suportado
|
| | | GL_ATI_shader_texture_lod | N�o suportado
|
| | | GL_ATI_text_fragment_shader | N�o suportado
|
| | | GL_ATI_texture_compression_3dc | N�o suportado
|
| | | GL_ATI_texture_env_combine3 | N�o suportado
|
| | | GL_ATI_texture_float | N�o suportado
|
| | | GL_ATI_texture_mirror_once | N�o suportado
|
| | | GL_ATI_vertex_array_object | N�o suportado
|
| | | GL_ATI_vertex_attrib_array_object | N�o suportado
|
| | | GL_ATI_vertex_blend | N�o suportado
|
| | | GL_ATI_vertex_shader | N�o suportado
|
| | | GL_ATI_vertex_streams | N�o suportado
|
| | | GL_ATIX_pn_triangles | N�o suportado
|
| | | GL_ATIX_texture_env_combine3 | N�o suportado
|
| | | GL_ATIX_texture_env_route | N�o suportado
|
| | | GL_ATIX_vertex_shader_output_point_size | N�o suportado
|
| | | GL_Autodesk_facet_normal | N�o suportado
|
| | | GL_Autodesk_valid_back_buffer_hint | N�o suportado
|
| | | GL_DIMD_YUV | N�o suportado
|
| | | GL_EXT_422_pixels | N�o suportado
|
| | | GL_EXT_abgr | Suportado
|
| | | GL_EXT_bgra | Suportado
|
| | | GL_EXT_bindable_uniform | N�o suportado
|
| | | GL_EXT_blend_color | Suportado
|
| | | GL_EXT_blend_equation_separate | Suportado
|
| | | GL_EXT_blend_func_separate | Suportado
|
| | | GL_EXT_blend_logic_op | N�o suportado
|
| | | GL_EXT_blend_minmax | Suportado
|
| | | GL_EXT_blend_subtract | Suportado
|
| | | GL_EXT_Cg_shader | N�o suportado
|
| | | GL_EXT_clip_volume_hint | Suportado
|
| | | GL_EXT_cmyka | N�o suportado
|
| | | GL_EXT_color_matrix | N�o suportado
|
| | | GL_EXT_color_subtable | N�o suportado
|
| | | GL_EXT_color_table | N�o suportado
|
| | | GL_EXT_compiled_vertex_array | Suportado
|
| | | GL_EXT_convolution | N�o suportado
|
| | | GL_EXT_convolution_border_modes | N�o suportado
|
| | | GL_EXT_coordinate_frame | N�o suportado
|
| | | GL_EXT_copy_buffer | N�o suportado
|
| | | GL_EXT_copy_texture | N�o suportado
|
| | | GL_EXT_cull_vertex | N�o suportado
|
| | | GL_EXT_depth_bounds_test | N�o suportado
|
| | | GL_EXT_depth_buffer_float | N�o suportado
|
