AIDA64 Extreme

 
Versão  AIDA64 v4.50.3000/br
Módulo de Benchmark  4.1.611-x64
Homepage  http://www.aida64.com/
Tipo de relatório  Relatório rápido
Computador  TON-PC (Ton)
Gerador  Ton
Sistema operacional  Microsoft Windows 7 Home Basic 6.1.7601.17592 (Win7 RTM)
Data  2015-03-04
Hora  21:45


Processador

 
Propriedades da CPU:
Tipo de processador  AMD Sempron, 1800 MHz (9 x 200) 3400+
Alias da CPU  Manila (Orleans-256)
CPU Stepping  DH-F2
Conjunto de instruções  x86, x86-64, MMX, 3DNow!, SSE, SSE2, SSE3
Velocidade de clock original  1800 MHz
Multiplicador Mín / Máx da CPU  4x / 9x
Engineering Sample  Não
Código de cache L1  64 KB (Parity)
Dados de cache L1  64 KB (ECC)
Cache L2  256 KB (On-Die, ECC, Full-Speed)
 
Informação física sobre a CPU:
Tipo do componente  940 Pin uOPGA
Tamanho do componente  40 mm x 40 mm
Transístores  81.1 milhão(ões)
Tecnologia utilizada  9Mi, 90 nm, CMOS, Cu, DSL SOI
Tamanho interno  103 mm2
Voltagem do núcleo  1.100 - 1.300 V
Voltagem de entrada/saída  1.2 V + 2.5 V
 
Fabricante do processador:
Nome da empresa  Advanced Micro Devices, Inc.
Informação sobre o produto  http://www.amd.com/us/products/desktop/processors
Atualização de controlador (Driver)  http://www.aida64.com/driver-updates
 
Utilização da CPU:
CPU nº1  100%


CPUID

 
(CPUID) Propriedades:
(CPUID) Fabricante  AuthenticAMD
(CPUID) Nome da CPU  AMD Sempron(tm) Processor 3400+
(CPUID) Revisão  00050FF2h
(CPUID) Revisão extendida  00050FF2h
(AMD) Identificador da marca  0D13h (Sempron 3400+)
Identificador da plataforma  CDh (Socket AM2)
Unidades HTT / CMP  0 / 1
 
Conjunto de instruções:
Extensão x86 de 64 bites (AMD64, Intel64)  Suportado
AMD 3DNow!  Suportado
AMD 3DNow! Professional  Suportado
AMD 3DNowPrefetch  Não suportado
AMD Enhanced 3DNow!  Suportado
AMD Extended MMX  Suportado
AMD FMA4  Não suportado
AMD MisAligned SSE  Não suportado
AMD SSE4A  Não suportado
AMD XOP  Não suportado
Cyrix Extended MMX  Não suportado
Enhanced REP MOVSB/STOSB  Não suportado
Float-16 Conversion Instructions  Não suportado
IA-64  Não suportado
IA AES Extensions  Não suportado
IA AVX  Não suportado
IA AVX2  Não suportado
IA AVX-512  Não suportado
IA AVX-512 Conflict Detection Instructions  Não suportado
IA AVX-512 Exponential and Reciprocal Instructions  Não suportado
IA AVX-512 Prefetch Instructions  Não suportado
IA BMI1  Não suportado
IA BMI2  Não suportado
IA FMA  Não suportado
IA MMX  Suportado
IA SHA Extensions  Não suportado
IA SSE  Suportado
IA SSE2  Suportado
IA SSE3  Suportado
IA Supplemental SSE3  Não suportado
IA SSE4.1  Não suportado
IA SSE4.2  Não suportado
VIA Alternate Instruction Set  Não suportado
Instrução ADCX / ADOX  Não suportado
Instrução CLFLUSH  Suportado
Instrução CLFLUSHOPT  Não suportado
Instrução CMPXCHG8B  Suportado
Instrução CMPXCHG16B  Suportado
Instrução Conditional Move  Suportado
Instrução INVPCID  Não suportado
Instrução LAHF / SAHF  Suportado
Instrução LZCNT  Não suportado
Instrução MONITOR / MWAIT  Não suportado
Instrução MONITORX / MWAITX  Não suportado
Instrução MOVBE  Não suportado
Instrução PCLMULQDQ  Não suportado
Instrução POPCNT  Não suportado
Instrução PREFETCHWT1  Não suportado
Instrução RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE  Não suportado
Instrução RDRAND  Não suportado
Instrução RDSEED  Não suportado
Instrução RDTSCP  Suportado
Instrução SKINIT / STGI  Não suportado
Instrução SYSCALL / SYSRET  Suportado
Instrução SYSENTER / SYSEXIT  Suportado
Trailing Bit Manipulation Instructions  Não suportado
Instrução VIA FEMMS  Não suportado
 
Recursos de Segurança:
Advanced Cryptography Engine (ACE)  Não suportado
Advanced Cryptography Engine 2 (ACE2)  Não suportado
Prevenção de Execução de Dados (DEP, NX, EDB)  Suportado
Hardware Random Number Generator (RNG)  Não suportado
Hardware Random Number Generator 2 (RNG2)  Não suportado
Memory Protection Extensions (MPX)  Não suportado
PadLock Hash Engine (PHE)  Não suportado
PadLock Hash Engine 2 (PHE2)  Não suportado
PadLock Montgomery Multiplier (PMM)  Não suportado
PadLock Montgomery Multiplier 2 (PMM2)  Não suportado
Processador de Número Serial (PSN)  Não suportado
Safer Mode Extensions (SMX)  Não suportado
Software Guard Extensions (SGX)  Não suportado
Supervisor Mode Access Prevention (SMAP)  Não suportado
Supervisor Mode Execution Protection (SMEP)  Não suportado
 
Características de Gerenciamento de Energia:
Application Power Management (APM)  Não suportado
Automatic Clock Control  Não suportado
Core C6 State (CC6)  Não suportado
Digital Thermometer  Suportado
Dynamic FSB Frequency Switching  Não suportado
Enhanced Halt State (C1E)  Não suportado
Enhanced SpeedStep Technology (EIST, ESS)  Não suportado
Frequency ID Control  Suportado
Hardware P-State Control  Não suportado
Hardware Thermal Control (HTC)  Não suportado
LongRun  Não suportado
LongRun Table Interface  Não suportado
Overstress  Não suportado
Package C6 State (PC6)  Não suportado
Parallax  Não suportado
PowerSaver 1.0  Não suportado
PowerSaver 2.0  Não suportado
PowerSaver 3.0  Não suportado
Processor Duty Cycle Control  Não suportado
Software Thermal Control  Suportado
Diodo sensor de temperatura  Suportado
Thermal Monitor 1  Não suportado
Thermal Monitor 2  Não suportado
Thermal Monitor 3  Não suportado
Thermal Monitoring  Suportado
Thermal Trip  Suportado
Voltage ID Control  Suportado
 
Recursos de Virtualização:
Extended Page Table (EPT)  Não suportado
Hypervisor  Não presente
Instrução INVEPT  Não suportado
Instrução INVVPID  Não suportado
Nested Paging (NPT, RVI)  Não suportado
Secure Virtual Machine (SVM, Pacifica)  Não suportado
Virtual Machine Extensions (VMX, Vanderpool)  Não suportado
Virtual Processor ID (VPID)  Não suportado
 
(CPUID) Funções:
1 GB Page Size  Não suportado
36-bit Page Size Extension  Suportado
64-bit DS Area  Não suportado
Adaptive Overclocking  Não suportado
Address Region Registers (ARR)  Não suportado
Configurable TDP (cTDP)  Não suportado
Core Performance Boost (CPB)  Não suportado
Core Performance Counters  Não suportado
CPL Qualified Debug Store  Não suportado
Data Breakpoint Extension  Não suportado
Debug Trace Store  Não suportado
Debugging Extension  Suportado
Deprecated FPU CS and FPU DS  Não suportado
Direct Cache Access  Não suportado
Dynamic Acceleration Technology (IDA)  Não suportado
Dynamic Configurable TDP (DcTDP)  Não suportado
Extended APIC Register Space  Suportado
Fast Save & Restore  Suportado
Hardware Lock Elision (HLE)  Não suportado
Hybrid Boost  Não suportado
Hyper-Threading Technology (HTT)  Não suportado
Instruction Based Sampling  Não suportado
Invariant Time Stamp Counter  Não suportado
L1 Context ID  Não suportado
L2I Performance Counters  Não suportado
Lightweight Profiling  Não suportado
Local APIC On Chip  Suportado
Machine Check Architecture (MCA)  Suportado
Machine Check Exception (MCE)  Suportado
Memory Configuration Registers (MCR)  Não suportado
Memory Type Range Registers (MTRR)  Suportado
Model Specific Registers (MSR)  Suportado
NB Performance Counters  Não suportado
Page Attribute Table (PAT)  Suportado
Page Global Extension  Suportado
Page Size Extension (PSE)  Suportado
Pending Break Event (PBE)  Não suportado
Performance Time Stamp Counter (PTSC)  Não suportado
Physical Address Extension (PAE)  Suportado
Platform Quality of Service Enforcement (PQE)  Não suportado
Platform Quality of Service Monitoring (PQM)  Não suportado
Process Context Identifiers (PCID)  Não suportado
Processor Feedback Interface  Não suportado
Processor Trace (PT)  Não suportado
Restricted Transactional Memory (RTM)  Não suportado
Self-Snoop  Não suportado
Time Stamp Counter (TSC)  Suportado
Turbo Boost  Não suportado
Virtual Mode Extension  Suportado
Watchdog Timer  Não suportado
x2APIC  Não suportado
XGETBV / XSETBV OS Enabled  Não suportado
XSAVE / XRSTOR / XSETBV / XGETBV Extended States  Não suportado
XSAVEOPT  Não suportado
 
CPUID Registers (CPU #1):
CPUID 00000000  00000001-68747541-444D4163-69746E65 [AuthenticAMD]
CPUID 00000001  00050FF2-00000800-00002001-078BFBFF
CPUID 80000000  80000018-68747541-444D4163-69746E65 [AuthenticAMD]
CPUID 80000001  00050FF2-00000D13-00000019-EBD3FBFF
CPUID 80000002  20444D41-706D6553-286E6F72-20296D74 [AMD Sempron(tm) ]
CPUID 80000003  636F7250-6F737365-34332072-002B3030 [Processor 3400+]
CPUID 80000004  00000000-00000000-00000000-00000000 []
CPUID 80000005  FF08FF08-FF20FF20-40020140-40020140
CPUID 80000006  00000000-42004200-01008140-00000000
CPUID 80000007  00000000-00000000-00000000-0000003F
CPUID 80000008  00003028-00000000-00000000-00000000
CPUID 80000009  00000000-00000000-00000000-00000000
CPUID 8000000A  00000000-00000000-00000000-00000000
CPUID 8000000B  00000000-00000000-00000000-00000000
CPUID 8000000C  00000000-00000000-00000000-00000000
CPUID 8000000D  00000000-00000000-00000000-00000000
CPUID 8000000E  00000000-00000000-00000000-00000000
CPUID 8000000F  00000000-00000000-00000000-00000000
CPUID 80000010  00000000-00000000-00000000-00000000
CPUID 80000011  00000000-00000000-00000000-00000000
CPUID 80000012  00000000-00000000-00000000-00000000
CPUID 80000013  00000000-00000000-00000000-00000000
CPUID 80000014  00000000-00000000-00000000-00000000
CPUID 80000015  00000000-00000000-00000000-00000000
CPUID 80000016  00000000-00000000-00000000-00000000
CPUID 80000017  00000000-00000000-00000000-00000000
CPUID 80000018  00000000-00000000-00000000-00000000
 
MSR Registers:
MSR 0000001B  0000-0000-FEE0-0900
MSR C0010015  0000-0000-0200-0001
MSR C0010042  310A-120C-0A0A-020A
MSR C0010055  0000-0000-0000-0000


Placa mãe

 
Propriedades da Placa Mãe:
ID da Placa Mãe  <DMI>
Nome da Placa Mãe  Hewlett-Packard HP Compaq dc5750 Microtower
 
Propriedades do Bus principal:
Tipo de Bus  AMD Hammer
Clock real  200 MHz
Clock efetivo  200 MHz
"HyperTransport Clock"  800 MHz
 
Propriedades da memória do Bus:
Tipo de Bus  DDR2 SDRAM
Largura de bus  64 bits
DRAM:Proporção FSB  CPU/6
Clock real  299 MHz (DDR)
Clock efetivo  598 MHz
Banda  4788 Mb/s


Memória

 
Memória Física:
Total  3070 MB
Usada  1489 MB
Disponível  1581 MB
Em uso  49 %
 
Arquivo de troca (swap):
Total  6139 MB
Usada  1670 MB
Disponível  4468 MB
Em uso  27 %
 
Memória virtual:
Total  9209 MB
Usada  3160 MB
Disponível  6049 MB
Em uso  34 %
 
Arquivo de Paginação:
Arquivo de Paginação  C:\pagefile.sys
Tamanho Atual  3070 MB
Uso atual / Pico  0 MB / 0 MB
Em uso  0 %
 
Physical Address Extension (PAE):
Suportado pelo Sistema Operacional  Sim
Suportado pelo Processador  Sim
Ativo  Sim


SPD

 
[ DIMM1: Kreton 516248553681353255 ]
 
Propriedades do módulo de memória:
Nome do módulo  Kreton 516248553681353255
Número de série  8D513401h (20205965)
Data de fabricação  Semana 9 / 2009
Tamanho do módulo  2 GB (2 ranks, 8 banks)
Tipo de módulo  Unbuffered DIMM
Tipo de memória  DDR2 SDRAM
Velocidade da memória  DDR2-667 (333 MHz)
Largura do módulo  64 bit
Voltagem do módulo  SSTL 1.8
Método de detecção de erros  Nenhum
Taxa de atualização  Reduzido (7.8 us), Self-Refresh
 
Temporização de Memória:
@ 333 MHz  5-5-5-15 (CL-RCD-RP-RAS) / 20-43-3-5-3-3 (RC-RFC-RRD-WR-WTR-RTP)
@ 266 MHz  4-4-4-12 (CL-RCD-RP-RAS) / 16-34-2-4-2-2 (RC-RFC-RRD-WR-WTR-RTP)
@ 200 MHz  3-3-3-9 (CL-RCD-RP-RAS) / 12-26-2-3-2-2 (RC-RFC-RRD-WR-WTR-RTP)
 
Recursos do módulo de memória:
Analysis Probe  Não presente
FET Switch External  Desativado
Weak Driver  Suportado
 
[ DIMM3: A-Data DQPE1A08 ]
 
Propriedades do módulo de memória:
Nome do módulo  A-Data DQPE1A08
Número de série  Nenhum
Data de fabricação  Semana 8 / 2008
Tamanho do módulo  1 GB (1 rank, 8 banks)
Tipo de módulo  Unbuffered DIMM
Tipo de memória  DDR2 SDRAM
Velocidade da memória  DDR2-667 (333 MHz)
Largura do módulo  64 bit
Voltagem do módulo  SSTL 1.8
Método de detecção de erros  Nenhum
Taxa de atualização  Reduzido (7.8 us), Self-Refresh
 
Temporização de Memória:
@ 333 MHz  5-5-5-15 (CL-RCD-RP-RAS) / 20-43-3-5-3-3 (RC-RFC-RRD-WR-WTR-RTP)
@ 266 MHz  4-4-4-12 (CL-RCD-RP-RAS) / 16-34-2-4-2-2 (RC-RFC-RRD-WR-WTR-RTP)
@ 200 MHz  3-3-3-9 (CL-RCD-RP-RAS) / 12-26-2-3-2-2 (RC-RFC-RRD-WR-WTR-RTP)
 
Recursos do módulo de memória:
Analysis Probe  Não presente
FET Switch External  Desativado
Weak Driver  Suportado
 
Fabricante do módulo de memória:
Nome da empresa  ADATA Technology Co.
Informação sobre o produto  http://www.adata-group.com/index.php?action=product&cid=6&lan=en


Chipset

 
[ North Bridge: ATI RS482/RS485/RX482 ]
 
Propriedades de North Bridge:
North Bridge  ATI RS482/RS485/RX482
Revisão  10
Tecnologia utilizada  0.11 um
 
Controladora PCI Express:
PCI-E 1.0 x16 port #0  Em uso @ x16 (nVIDIA GeForce 210 (p872) Video Adapter, nVIDIA GT218 - High Definition Audio Controller)
PCI-E 1.0 x1 port #4  Em uso @ x1 (Broadcom NetXtreme BCM5755 PCI-E Gigabit Ethernet Controller)
 
Fabricante do chipset:
Nome da empresa  Advanced Micro Devices, Inc.
Informação sobre o produto  http://www.amd.com/us/products/desktop/chipsets
Download do controlador  http://support.amd.com
Atualizações da BIOS  http://www.aida64.com/bios-updates
Atualização de controlador (Driver)  http://www.aida64.com/driver-updates
 
[ North Bridge: AMD Hammer DDR2 IMC ]
 
Propriedades de North Bridge:
North Bridge  AMD Hammer DDR2 IMC
Tipos de memória suportadas  DDR2-400, DDR2-533, DDR2-667, DDR2-800 SDRAM
Revisão  00
 
Controlador de memória:
Tipo  Dual Channel (128 bits)
Modo Ativo  Single Channel (64 bits)
 
Temporização de Memória:
CAS Latency (CL)  5T
RAS To CAS Delay (tRCD)  5T
RAS Precharge (tRP)  5T
RAS Active Time (tRAS)  15T
Row Cycle Time (tRC)  21T
Command Rate (CR)  2T
RAS To RAS Delay (tRRD)  3T
Write Recovery Time (tWR)  5T
Read To Read Delay (tRTR)  Different Rank: 2T
Read To Write Delay (tRTW)  4T
Write To Read Delay (tWTR)  3T, Different DIMM: 0T
Write To Write Delay (tWTW)  2T
Read To Precharge Delay (tRTP)  4T
Four Activate Window Delay (tFAW)  13T
Refresh Period (tREF)  7.8 us
DRAM Drive Strength  1.0x
DRAM Data Drive Strength  1.0x
Clock Drive Strength  1.0x
CKE Drive Strength  1.5x
Max Async Latency  6 ns
Idle Cycle Limit  16
Dynamic Idle Cycle Counter  Ativado
Read/Write Queue Bypass  8
Burst Length (BL)  64
 
Correção de erros:
ECC  Não suportado
ChipKill ECC  Não suportado
RAID  Não suportado
DRAM Scrub Rate  Desativado
L1 Data Cache Scrub Rate  Desativado
L2 Cache Scrub Rate  Desativado
 
Slots de memória:
Slot DRAM nº1  2 GB (DDR2-667 DDR2 SDRAM)
Slot DRAM nº2  1 GB (DDR2-667 DDR2 SDRAM)
 
Fabricante do chipset:
Nome da empresa  Advanced Micro Devices, Inc.
Informação sobre o produto  http://www.amd.com/us/products/desktop/chipsets
Download do controlador  http://support.amd.com
Atualizações da BIOS  http://www.aida64.com/bios-updates
Atualização de controlador (Driver)  http://www.aida64.com/driver-updates
 
[ South Bridge: ATI/AMD SB600 ]
 
Propriedades de South Bridge:
South Bridge  ATI/AMD SB600
Revisão  00
Tipo do componente  549 Pin FC-BGA
Tamanho do componente  23 mm x 23 mm
Tecnologia utilizada  130 nm
Voltagem do núcleo  1.2 V
 
High Definition Audio:
Nome do codec  Realtek ALC260
ID do codec  10EC0260h / 103C280Ah
Revisão do CODEC  1004h
Tipo de CODEC  Audio
 
Fabricante do chipset:
Nome da empresa  Advanced Micro Devices, Inc.
Informação sobre o produto  http://www.amd.com/us/products/desktop/chipsets
Download do controlador  http://support.amd.com
Atualizações da BIOS  http://www.aida64.com/bios-updates
Atualização de controlador (Driver)  http://www.aida64.com/driver-updates


BIOS

 
Propriedades da BIOS:
Tipo de BIOS  Compaq
Versão da BIOS   786E3 v02.10
Compaq BIOS Ownership Tag  Desconhecido
Compaq BIOS UUID  Desconhecido
Data da BIOS do sistema  01/25/07
Data da BIOS de vídeo  02/28/14
 
Fabricante da BIOS:
Nome da empresa  Hewlett-Packard Company
Informação sobre o produto  http://www.compaq.com
Atualizações da BIOS  http://www.aida64.com/bios-updates


ACPI

 
[ APIC: Multiple APIC Description Table ]
 
Tabela de propriedades da ACPI:
Assinatura da ACPI  APIC
Descrição da Tabela  Multiple APIC Description Table
Endereço de Memória  BFEC805Ch
Tamanho da Tabela  104 bytes
OEM ID  COMPAQ
OEM Table ID  HP_RS485
OEM Revision  00000001h
Creator Revision  00000000h
Local APIC Address  FEE00000h
 
Processor Local APIC:
ACPI Processor ID  01h
APIC ID  00h
Estado  Ativado
 
Processor Local APIC:
ACPI Processor ID  02h
APIC ID  01h
Estado  Desativado
 
I/O APIC:
I/O APIC ID  01h
I/O APIC Address  FEC00000h
Global System Interrupt Base  00000000h
 
Interrupt Source Override:
Bus  ISA
Procedência  IRQ0
Global System Interrupt  00000002h
Polaridade  Conforms to the specifications of the bus
Trigger Mode  Conforms to the specifications of the bus
 
Interrupt Source Override:
Bus  ISA
Procedência  IRQ9
Global System Interrupt  00000009h
Polaridade  Active Low
Trigger Mode  Level-Triggered
 
Local APIC NMI:
ACPI Processor ID  01h
Local ACPI LINT#  01h
Polaridade  Active High
Trigger Mode  Edge-Triggered
 
Local APIC NMI:
ACPI Processor ID  02h
Local ACPI LINT#  01h
Polaridade  Active High
Trigger Mode  Edge-Triggered
 
[ ASF!: Alert Standard Format Table ]
 
Tabela de propriedades da ACPI:
Assinatura da ACPI  ASF!
Descrição da Tabela  Alert Standard Format Table
Endereço de Memória  BFEC80C4h
Tamanho da Tabela  99 bytes
OEM ID  COMPAQ
OEM Table ID  HP_RS485
OEM Revision  00000001h
Creator Revision  00000000h
 
ASF_INFO:
Min Watchdog Reset Value  255 segundos
Min ASF Sensor Interpoll Wait Time  1275 msec
System ID  0A64h
IANA Manufacturer ID  0B-00-00-00h
 
ASF_RCTL:
Numer of Controls  4
Array Element Length  4
 
[ DSDT: Differentiated System Description Table ]
 
Tabela de propriedades da ACPI:
Assinatura da ACPI  DSDT
Descrição da Tabela  Differentiated System Description Table
Endereço de Memória  BFEC8343h
Tamanho da Tabela  35229 bytes
OEM ID  COMPAQ
OEM Table ID  DSDT_PRJ
OEM Revision  00000001h
Creator ID  MSFT
Creator Revision  0100000Eh
 
nVIDIA SLI:
SLI Certification  Não presente
PCI 0-0-0-0 (Direct I/O)  1002-5950
PCI 0-0-0-0 (HAL)  1002-5950
 
Lucid Virtu:
Virtu Certification  Não presente
 
[ FACP: Fixed ACPI Description Table ]
 
Tabela de propriedades da ACPI:
Assinatura da ACPI  FACP
Descrição da Tabela  Fixed ACPI Description Table
Endereço de Memória  BFEC7FE8h
Tamanho da Tabela  116 bytes
OEM ID  COMPAQ
OEM Table ID  HP_RS485
OEM Revision  00000001h
Creator Revision  00000000h
FACS Address  BFEC7F00h
DSDT Address  BFEC8343h
SMI Command Port  000000B0h
PM Timer  0000F808h
 
[ FACS: Firmware ACPI Control Structure ]
 
Tabela de propriedades da ACPI:
Assinatura da ACPI  FACS
Descrição da Tabela  Firmware ACPI Control Structure
Endereço de Memória  BFEC7F00h
Tamanho da Tabela  64 bytes
Hardware Signature  00000000h
Waking Vector  00000000h
Global Lock  00000000h
 
[ MCFG: Memory Mapped Configuration Space Base Address Description Table ]
 
Tabela de propriedades da ACPI:
Assinatura da ACPI  MCFG
Descrição da Tabela  Memory Mapped Configuration Space Base Address Description Table
Endereço de Memória  BFEC8127h
Tamanho da Tabela  60 bytes
OEM ID  COMPAQ
OEM Table ID  HP_RS485
OEM Revision  00000001h
Creator Revision  00000000h
Config Space Address  00000000-E0000000h
PCI Segment  0000h
Start Bus Number  00h
End Bus Number  40h
 
[ RSD PTR: Root System Description Pointer ]
 
Tabela de propriedades da ACPI:
Assinatura da ACPI  RSD PTR
Descrição da Tabela  Root System Description Pointer
Endereço de Memória  000E7610h
Tamanho da Tabela  20 bytes
OEM ID  COMPAQ
RSDP Revision  0 (ACPI 1.0)
RSDT Address  BFEC7F40h
 
[ RSDT: Root System Description Table ]
 
Tabela de propriedades da ACPI:
Assinatura da ACPI  RSDT
Descrição da Tabela  Root System Description Table
Endereço de Memória  BFEC7F40h
Tamanho da Tabela  60 bytes
OEM ID  HPQOEM
OEM Table ID  SLIC-WKS
OEM Revision  20070125h
Creator Revision  00000000h
RSDT Entry #0  BFEC7FE8h (FACP)
RSDT Entry #1  BFEC805Ch (APIC)
RSDT Entry #2  BFEC80C4h (ASF!)
RSDT Entry #3  BFEC8127h (MCFG)
RSDT Entry #4  BFEC8163h (TCPA)
RSDT Entry #5  BFEC8195h (SLIC)
 
[ SLIC: Software Licensing Description Table ]
 
Tabela de propriedades da ACPI:
Assinatura da ACPI  SLIC
Descrição da Tabela  Software Licensing Description Table
Endereço de Memória  BFEC8195h
Tamanho da Tabela  374 bytes
OEM ID  HPQOEM
OEM Table ID  SLIC-WKS
OEM Revision  00000001h
Creator ID  HPQ
Creator Revision  20090824h
Versão SLIC  v2.1
 
OEM Public Key:
Key Type  06h
Versão  02h
Algorithm  00002400h
Magic  RSA1
Bit Length  1024
Exponent  65537
 
SLIC Marker:
Versão  00020001h
OEM ID  HPQOEM
OEM Table ID  SLIC-WKS
Windows Flag  WINDOWS
 
[ TCPA: Trusted Computing Platform Alliance Capabilities Table ]
 
Tabela de propriedades da ACPI:
Assinatura da ACPI  TCPA
Descrição da Tabela  Trusted Computing Platform Alliance Capabilities Table
Endereço de Memória  BFEC8163h
Tamanho da Tabela  50 bytes
OEM ID  COMPAQ
OEM Table ID  HP_RS485
OEM Revision  00000001h
Creator Revision  00000000h


Debug - PCI

 
B00 D00 F00:  ATI Radeon Xpress 200/1600 (RD480/RS480/RS482/RS485/RX480/RX482) Chipset - Host Bridge
  
Offset 000:  02 10 50 59 06 01 20 22 10 00 00 06 00 20 00 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 3C 10 0A 28
Offset 030:  00 00 00 00 C4 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 42 20 05 00
Offset 050:  3C 10 0A 28 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  5F 00 00 00 00 00 00 00 00 00 00 00 28 00 73 06
Offset 070:  E0 08 00 00 00 00 00 00 00 00 00 00 00 00 00 10
Offset 080:  10 10 00 02 94 14 00 03 20 00 00 00 05 25 00 00
Offset 090:  00 00 00 C0 45 CD 45 EE 00 80 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 08 00 94 01 60 01 11 11 D0 00 00 00
Offset 0D0:  25 05 65 00 02 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 FF FF FF FF 7F 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 80 80 00 00 00 00 00 00 00 40 01
 
B00 D02 F00:  ATI PCI Express Root Port
  
Offset 000:  02 10 34 5A 07 05 10 00 00 00 04 06 10 00 01 00
Offset 010:  00 00 00 00 00 00 00 00 00 02 02 00 11 11 00 20
Offset 020:  00 DB 20 DC 01 D0 11 DA 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 00 00 0A 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  01 58 03 C8 00 00 00 00 10 80 41 01 20 00 00 00
Offset 060:  10 08 00 00 01 0D 00 00 40 00 01 11 00 4B 10 00
Offset 070:  C0 03 48 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 B0 01 00 00 00 E0 FE B0 40 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 10 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  0D B8 00 00 02 10 50 59 08 00 03 A8 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D07 F00:  ATI PCI Express Root Port
  
Offset 000:  02 10 39 5A 06 05 10 00 00 00 04 06 10 00 01 00
Offset 010:  00 00 00 00 00 00 00 00 00 3F 3F 00 F1 01 00 00
Offset 020:  20 DA 40 DA F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 00 00 06 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  01 58 03 C8 00 01 00 00 10 80 41 01 20 00 00 00
Offset 060:  10 08 00 00 11 0C 00 04 40 00 11 10 80 0C 30 00
Offset 070:  C0 03 48 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 B0 01 00 00 00 E0 FE A0 40 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 10 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  0D B8 00 00 02 10 50 59 08 00 03 A8 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
