Ir ao conteúdo

Ajuda em Overclock


isleno

Posts recomendados

Postado

queria fazer um over clock pra melhorar o desempenho nos jogos

to sem placa de video e so com 1 pente de memoria, deu pau em 1 dos meus pentes ai comprei outro de 512.. 1 era de 256, só q teve um problema... aqui diz q os 2 sao de 400mhz mais n da pra usar os dois, falei com um tecnico daki e ele disse q a memoria q eu tinha de 256 era 333mhz (_( então como to so com o novo de 512(ah e tinha dado problema na fonte também) to com uma fonte generica de 450W

PS: n sei se a latency ta correta... n sei onde ve a latency da memoria

aqui n ta escrito nada(na memoria)

ta aqui as fotos do CPU-Z:

cpupb0.jpg

cachesu9.jpg

mainboardtz2.jpg

memoryop6.jpg

spddj8.jpg

aqui o .txt dele:

-------------------------

CPU-Z version 1.45

-------------------------

Processors Map

------------------------------------------------------------------------------------

Number of processors 1

Number of threads 1

Processor 0

-- Core 0

-- Thread 0

Processors Information

------------------------------------------------------------------------------------

Processor 1 (ID = 0)

Number of cores 1 (max 1)

Number of threads 1 (max 1)

Name Intel Celeron

Codename Prescott

Specification Intel® Celeron® CPU 2.13GHz

Package Socket 478 mPGA (platform ID = 2h)

CPUID F.4.9

Extended CPUID F.4

Core Stepping G1

Technology 90 nm

Core Speed 2133.5 MHz (16.0 x 133.3 MHz)

Rated Bus speed 533.4 MHz

Stock frequency 2133 MHz

Instructions sets MMX, SSE, SSE2, SSE3

L1 Data cache 16 KBytes, 8-way set associative, 64-byte line size

Trace cache 12 Kuops, 8-way set associative

L2 cache 256 KBytes, 4-way set associative, 64-byte line size

FID/VID Control no

Features

Thread dumps

------------------------------------------------------------------------------------

CPU Thread 0

APIC ID 0

Topology Processor ID 0, Core ID 0, Thread ID 0

Type 01001006h

Max CPUID level 00000005h

Max CPUID ext. level 80000008h

Function eax ebx ecx edx

0x00000000 0x00000005 0x756E6547 0x6C65746E 0x49656E69

0x00000001 0x00000F49 0x00010800 0x0000441D 0xBFEBFBFF

0x00000002 0x605B5101 0x00000000 0x00000000 0x003C7040

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x00000121 0x01C0003F 0x0000001F 0x00000000

0x00000004 0x00000143 0x00C0103F 0x000001FF 0x00000000

0x00000005 0x00000040 0x00000040 0x00000000 0x00000000

0x80000000 0x80000008 0x00000000 0x00000000 0x00000000

0x80000001 0x00000000 0x00000000 0x00000001 0x00000000

0x80000002 0x20202020 0x20202020 0x20202020 0x20202020

0x80000003 0x65746E49 0x2952286C 0x6C654320 0x6E6F7265

0x80000004 0x20295228 0x20555043 0x33312E32 0x007A4847

0x80000005 0x00000000 0x00000000 0x00000000 0x00000000

0x80000006 0x00000000 0x00000000 0x01004040 0x00000000

0x80000007 0x00000000 0x00000000 0x00000000 0x00000000

0x80000008 0x00002024 0x00000000 0x00000000 0x00000000

Cache descriptor Level 1 D 16 KB 1 threads

Cache descriptor Level 2 U 256 KB 1 threads

Cache descriptor Level 1 T 12 KB 1 threads

MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900

MSR 0x00000017 edx = 0x000A0000 eax = 0x00000000

MSR 0x0000002C edx = 0x00000000 eax = 0x10110210

MSR 0x000001A0 edx = 0x00000000 eax = 0x20840081

Chipset

------------------------------------------------------------------------------

Northbridge VIA P4M800 Pro/P4M800 CE/VN800/CN700 rev. 00

Southbridge VIA VT8237 rev. 00

Graphic Interface AGP

AGP Revision 3.0

AGP Transfer Rate 8x

AGP SBA supported, enabled

Memory Type DDR

Memory Size 512 MBytes

Channels Single

Memory Frequency 200.0 MHz (2:3)

DRAM Interleave 4-way

CAS# 3.0

RAS# to CAS# 3

RAS# Precharge 3

Cycle Time (tRAS) 8

Command Rate 2T

Memory SPD

------------------------------------------------------------------------------

DIMM #1

General

Memory type DDR

Manufacturer (ID) Kingston (7F98000000000000)

Size 512 MBytes

Max bandwidth PC3200 (200 MHz)

Part number K

Serial number 65135513

Manufacturing date Week 02/Year 08

Attributes

Number of banks 1

Data width 64 bits

Correction None

Registered no

Buffered no

Nominal Voltage 2.50 Volts

EPP no

XMP no

Timings table

Frequency (MHz) 166 200

CAS# 2.5 3.0

RAS# to CAS# delay 3 3

RAS# Precharge 3 3

TRAS 7 8

Dump Module #1

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 80 08 07 0D 0B 01 40 00 04 50 65 00 82 08 00 01

10 0E 04 18 01 02 20 C0 60 70 75 75 3C 28 3C 28 80

20 60 60 40 40 00 00 00 00 00 37 46 28 28 50 00 00

30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 A8

40 7F 98 00 00 00 00 00 00 04 4B 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 08 02 65

60 13 55 13 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 24 B6 00 49 0A FF FF FF FF FF 12 18 31 FF FF

90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

F0 39 39 55 35 32 31 36 2D 30 36 38 2E 41 30 30 4C

Monitoring

------------------------------------------------------------------------------

Mainboard Model P25G (0xFE - 0x2958)

LPCIO

-----------------------------------------------------

Vendor ITE

Model IT8705

Vendor ID 0x90

Chip ID 0x8705

Revision ID 0x3

Config Mode I/O address 0x2E

Dump config mode register space, LDN = 0x4

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 87 05 03 00 01 00 00 00 00 00 0E 00 00 00 00 00

30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 02 90 0A 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00

Hardware monitor

-----------------------------------------------------

ITE IT87 hardware monitor

Voltage sensor 0 1.33 Volts [0x53] (CPU VCORE)

Voltage sensor 1 1.55 Volts [0x61] (VIN1)

Voltage sensor 2 2.67 Volts [0xA7] (+3.3V)

Voltage sensor 3 5.11 Volts [0xBE] (+5V)

Voltage sensor 4 7.74 Volts [0x79] (+12V)

Voltage sensor 5 -13.06 Volts [0xCC] (-12V)

Voltage sensor 6 -6.46 Volts [0x65] (-5V)

Voltage sensor 7 4.81 Volts [0xB3] (+5V VCCH)

Voltage sensor 8 3.26 Volts [0xCC] (VBAT)

Temperature sensor 0 42°C (107°F) [0x2A] (TMPIN0)

Temperature sensor 1 34°C (93°F) [0x22] (TMPIN1)

Temperature sensor 2 24°C (75°F) [0x18] (TMPIN2)

Fan sensor 0 3309 RPM [0x33] (FANIN0)

Dump hardware monitor

LPC Register space, base address = 0x0290

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 11 00 FF 07 00 00 00 00 00 00 3F 5B 00 34 FF FF

10 FF FF FF 71 00 00 00 00 00 FF FF FF FF FF FF FF

20 53 61 A7 BE 79 CC 65 B3 CC 2A 22 18 3C E7 E7 E7

30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF 7F FF

40 FF FF FF FF FF FF FF FF 2D FF FF FF FF FF FF FF

50 FF 31 7F 7F 7F FF 68 56 90 56 FF 12 00 00 00 00

60 7F 7F 7F 00 00 FF FF FF 7F 7F 7F 00 00 FF FF FF

70 7F 7F 7F 00 00 FF FF FF FF FF FF FF FF FF FF FF

80 11 00 00 00 00 00 00 00 00 00 3F 5B 00 34 FF FF

90 FF FF FF 71 00 00 00 00 00 FF FF FF FF FF FF FF

A0 53 61 A7 BE 79 CC 65 B3 CC 2A 22 18 3C E7 E7 E7

B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF 7F FF

C0 FF FF FF FF FF FF FF FF 2D FF FF FF FF FF FF FF

D0 FF 31 7F 7F 7F FF 68 56 90 56 FF 12 00 00 00 00

E0 7F 7F 7F 00 00 FF FF FF 7F 7F 7F 00 00 FF FF FF

F0 7F 7F 7F 00 00 FF FF FF FF FF FF FF FF FF FF FF

PCI Device List

------------------------------------------------------------------------------

Host Bridge

bus 0 (0x00), device 0 (0x00), function 0 (0x00)

Common header

Vendor ID 0x1106

Model ID 0x0314

Revision ID 0x00

PI 0x00

SubClass 0x00

BaseClass 0x06

Cache Line 0x00

Latency 0x08

Header 0x80

PCI header

Address 0 (memory) 0xF8000000

Subvendor ID 0x1106

Subsystem ID 0x0314

Int. Line 0x00

Int. Pin 0x00

Capabilities

AGP Capability

Offset 80h

Version 3.5

Status enabled

Transfer rate 8x (max 8x)

Queue lenght 2 (max 8)

Power Management Capability

Offset 50h

Version 1.1

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 06 11 14 03 06 00 30 22 00 00 00 06 00 08 80 00

10 08 00 00 F8 00 00 00 00 00 00 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 14 03

30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00

40 C7 DB 10 DB 24 00 00 00 00 00 1F C4 00 04 00 01

50 01 00 02 00 00 00 00 00 08 00 01 80 00 00 00 00

60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 02 50 35 00 1B 02 00 07 02 03 00 00 00 00 00 00

90 80 01 00 00 30 0F 01 00 00 50 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 03 00 00 00 00 00 00 21 D2 00 8C

C0 02 02 80 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Host Bridge

bus 0 (0x00), device 0 (0x00), function 1 (0x01)

Common header

Vendor ID 0x1106

Model ID 0x1314

Revision ID 0x00

PI 0x00

SubClass 0x00

BaseClass 0x06

Cache Line 0x00

Latency 0x00

Header 0x00

PCI header

Subvendor ID 0x1106

Subsystem ID 0x1314

Int. Line 0x00

Int. Pin 0x00

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 06 11 14 13 06 00 00 02 00 00 00 06 00 00 00 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 14 13

30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Host Bridge

bus 0 (0x00), device 0 (0x00), function 2 (0x02)

Common header

Vendor ID 0x1106

Model ID 0x2314

Revision ID 0x00

PI 0x00

SubClass 0x00

BaseClass 0x06

Cache Line 0x00

Latency 0x00

Header 0x00

PCI header

Subvendor ID 0x1106

Subsystem ID 0x2314

Int. Line 0x00

Int. Pin 0x00

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 06 11 14 23 06 00 00 02 00 00 00 06 00 00 00 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 14 23

30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 88 7A EF 88 3E 16 00 61 00 20 00 00 00 B2 88 C7

60 FF FF 0F FF FF 0F FF 30 01 00 00 00 00 00 00 00

70 33 55 33 55 35 28 76 00 50 AA 24 00 00 6D 00 00

80 1B 50 50 50 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Host Bridge

bus 0 (0x00), device 0 (0x00), function 3 (0x03)

Common header

Vendor ID 0x1106

Model ID 0x3208

Revision ID 0x00

PI 0x00

SubClass 0x00

BaseClass 0x06

Cache Line 0x00

Latency 0x00

Header 0x00

PCI header

Subvendor ID 0x0000

Subsystem ID 0x0000

Int. Line 0x00

Int. Pin 0x00

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 06 11 08 32 06 00 00 02 00 00 00 06 00 00 00 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

40 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 40 00 11 1F 80 00 C5 67 00 00 00 00 00 00 00 00

60 03 46 3B 0A 55 D9 80 00 00 83 65 10 08 C0 89 41

70 00 06 00 06 06 06 01 90 87 87 00 10 00 00 00 00

80 2A 00 FF 20 00 20 29 00 20 00 00 00 00 00 00 00

90 03 00 06 05 00 00 00 00 32 00 00 00 00 00 00 00

A0 01 CF 44 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 E0 AA AA 5A 0F 00 00 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 66 F0 F0 02 80 00 00 00 00 00 04 00 54 55 00 00

E0 44 00 33 00 99 00 44 00 DC 00 00 00 20 10 00 10

F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Host Bridge

bus 0 (0x00), device 0 (0x00), function 4 (0x04)

Common header

Vendor ID 0x1106

Model ID 0x4314

Revision ID 0x00

PI 0x00

SubClass 0x00

BaseClass 0x06

Cache Line 0x00

Latency 0x00

Header 0x00

PCI header

Subvendor ID 0x1106

Subsystem ID 0x4314

Int. Line 0x00

Int. Pin 0x00

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 06 11 14 43 06 00 00 02 00 00 00 06 00 00 00 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 14 43

30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 08 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00

E0 14 00 00 00 00 00 00 00 01 00 00 00 40 0B 39 00

F0 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00

Host Bridge

bus 0 (0x00), device 0 (0x00), function 7 (0x07)

Common header

Vendor ID 0x1106

Model ID 0x7314

Revision ID 0x00

PI 0x00

SubClass 0x00

BaseClass 0x06

Cache Line 0x00

Latency 0x00

Header 0x00

PCI header

Subvendor ID 0x1106

Subsystem ID 0x7314

Int. Line 0x00

Int. Pin 0x00

Capabilities

PCI Capability class 0x0

Offset A0h

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 06 11 14 73 06 00 00 02 00 00 00 06 00 00 00 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 14 73

30 00 00 00 00 A0 00 00 00 00 00 00 00 00 00 00 00

40 14 19 88 80 82 44 00 04 17 B9 88 80 82 44 00 01

50 00 00 00 00 00 00 01 20 08 00 01 80 00 00 00 00

60 00 2A 00 E0 00 00 00 00 00 00 00 00 00 00 00 00

70 82 C8 EE 01 20 0F 50 6E 01 00 00 00 00 00 02 12

80 00 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00

90 00 00 00 00 30 0F 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 05 01 00 E5 95 22 22 44 45 23 33 11 00 00 00 00

C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 20 29 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

PCI to PCI Bridge

bus 0 (0x00), device 1 (0x01), function 0 (0x00)

Common header

Vendor ID 0x1106

Model ID 0xB198

Revision ID 0x00

PI 0x00

SubClass 0x04

BaseClass 0x06

Cache Line 0x00

Latency 0x00

Header 0x01

PCI header

Primary bus 0x00

Secondary bus 0x01

Int. Line 0x00

Int. Pin 0x00

Capabilities

Power Management Capability

Offset 70h

Version 1.1

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 06 11 98 B1 07 01 30 02 00 00 04 06 00 00 01 00

10 00 00 00 00 00 00 00 00 00 01 01 00 F0 00 20 E2

20 A0 FC A0 FE F0 EF E0 F7 00 00 00 00 00 00 00 00

30 00 00 00 00 70 00 00 00 00 00 00 00 00 00 0B 00

40 83 CB 02 66 34 72 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 01 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00

80 0E 00 35 00 07 02 00 07 00 00 00 00 00 00 00 00

90 80 00 00 00 00 0F 01 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 80 63 08 00 00 00 00 00 00 00 1F C4 00 04 00 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

IDE Controller

bus 0 (0x00), device 15 (0x0F), function 0 (0x00)

Common header

Vendor ID 0x1106

Model ID 0x3149

Revision ID 0x80

PI 0x8F

SubClass 0x01

BaseClass 0x01

Cache Line 0x00

Latency 0x40

Header 0x80

PCI header

Address 0 (port) 0x0000EC00

Address 1 (port) 0x0000E880

Address 2 (port) 0x0000E800

Address 3 (port) 0x0000E480

Address 4 (port) 0x0000E400

Address 5 (port) 0x0000E000

Subvendor ID 0x1106

Subsystem ID 0x3149

Int. Line 0x14

Int. Pin 0x02

Capabilities

Power Management Capability

Offset C0h

Version 1.1

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 06 11 49 31 07 00 90 02 80 8F 01 01 00 40 80 00

10 01 EC 00 00 81 E8 00 00 01 E8 00 00 81 E4 00 00

20 01 E4 00 00 01 E0 00 00 00 00 00 00 06 11 49 31

30 00 00 00 00 C0 00 00 00 00 00 00 00 14 02 00 00

40 43 03 F1 44 0E AF 00 00 00 82 25 03 00 00 00 00

50 00 00 00 00 00 00 00 00 00 10 10 00 05 00 10 00

60 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 01 00 01 10 10 00 00 00

80 00 00 00 00 00 00 00 00 F8 9E 77 05 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 80 02 49 31 06 11 49 31 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

IDE Controller

bus 0 (0x00), device 15 (0x0F), function 1 (0x01)

Common header

Vendor ID 0x1106

Model ID 0x0571

Revision ID 0x06

PI 0x8A

SubClass 0x01

BaseClass 0x01

Cache Line 0x00

Latency 0x20

Header 0x00

PCI header

Address 4 (port) 0x0000FC00

Subvendor ID 0x1106

Subsystem ID 0x0571

Int. Line 0xFF

Int. Pin 0x01

Capabilities

Power Management Capability

Offset C0h

Version 1.1

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 06 11 71 05 07 00 90 02 06 8A 01 01 00 20 00 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 01 FC 00 00 00 00 00 00 00 00 00 00 06 11 71 05

30 00 00 00 00 C0 00 00 00 00 00 00 00 FF 01 00 00

40 4B F2 09 05 18 0C C0 00 11 20 11 20 FF 00 B6 B6

50 17 F6 17 F0 0C 00 00 00 A8 A8 A8 A8 00 00 00 00

60 00 02 00 00 00 00 00 00 00 02 00 00 00 00 00 00

70 02 01 00 00 00 00 00 00 02 01 00 00 00 00 00 00

80 A8 C2 78 05 00 00 00 00 F8 9E 78 05 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 06 00 71 05 06 11 71 05 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00

USB Controller (UHCI)

bus 0 (0x00), device 16 (0x10), function 0 (0x00)

Common header

Vendor ID 0x1106

Model ID 0x3038

Revision ID 0x81

PI 0x00

SubClass 0x03

BaseClass 0x0C

Cache Line 0x08

Latency 0x40

Header 0x80

PCI header

Address 4 (port) 0x0000DC00

Subvendor ID 0x1106

Subsystem ID 0x3038

Int. Line 0x15

Int. Pin 0x01

Capabilities

Power Management Capability

Offset 80h

Version 1.1

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 06 11 38 30 17 00 10 02 81 00 03 0C 08 40 80 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 01 DC 00 00 00 00 00 00 00 00 00 00 06 11 38 30

30 00 00 00 00 80 00 00 00 00 00 00 00 15 01 00 00

40 40 12 03 00 00 00 00 00 A0 0B A0 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00

USB Controller (UHCI)

bus 0 (0x00), device 16 (0x10), function 1 (0x01)

Common header

Vendor ID 0x1106

Model ID 0x3038

Revision ID 0x81

PI 0x00

SubClass 0x03

BaseClass 0x0C

Cache Line 0x08

Latency 0x40

Header 0x80

PCI header

Address 4 (port) 0x0000D880

Subvendor ID 0x1106

Subsystem ID 0x3038

Int. Line 0x15

Int. Pin 0x01

Capabilities

Power Management Capability

Offset 80h

Version 1.1

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 06 11 38 30 17 00 10 02 81 00 03 0C 08 40 80 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 81 D8 00 00 00 00 00 00 00 00 00 00 06 11 38 30

30 00 00 00 00 80 00 00 00 00 00 00 00 15 01 00 00

40 40 12 03 00 00 00 00 00 A0 0B A0 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00

USB Controller (UHCI)

bus 0 (0x00), device 16 (0x10), function 2 (0x02)

Common header

Vendor ID 0x1106

Model ID 0x3038

Revision ID 0x81

PI 0x00

SubClass 0x03

BaseClass 0x0C

Cache Line 0x08

Latency 0x40

Header 0x80

PCI header

Address 4 (port) 0x0000D800

Subvendor ID 0x1106

Subsystem ID 0x3038

Int. Line 0x15

Int. Pin 0x02

Capabilities

Power Management Capability

Offset 80h

Version 1.1

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 06 11 38 30 17 00 10 02 81 00 03 0C 08 40 80 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 01 D8 00 00 00 00 00 00 00 00 00 00 06 11 38 30

30 00 00 00 00 80 00 00 00 00 00 00 00 15 02 00 00

40 40 12 03 00 00 00 00 00 A0 0B A0 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

