Ir ao conteúdo
  • Cadastre-se

Memória provavelmente(pc novo)(UltraDMA CRC Error Count, não é nas memorias xD).


Bis0n

Posts recomendados

Todo meu pc é novo, menos mouse, sol, teclado e leitor/gravador.

O resto não tem nem 3 meses.

Porém de umas semanas pra cá anda estranho e até mesmo meio lerdo na inicialização.

Tem dias que ele não desliga!!!! Quando clico em desligar ele inicia o processo fecha todos programas, some o windows e fica travado no papel de parede. E não mais desliga!!! Porém isso não é uma regra, me parece que só acontece quando fica ligado por um bom tempo!

Porque estou postando aqui? Por ultimamente eu tenho tido este erro:

memp.jpg

Ele acontece normalmente quando paro de jogar cs e fecho o jogo. Quando ta tudo normal ele abre uma janelinha do steam com umas noticias/propagandas... acredito eu que esse erro da quando ele vai tentar abrir essa janelinha...

Já aconteceu algumas vezes do sistema operacional simplesmente desativar totalmente e aparecer aquela tela azul. Que na maioria das vezes como pesquisei aqui está relacionado a memória.

Só para constar, meu pc fica ligado em um estabilizador, junto ao monitor, caixa de som e roteador.

A configuração a bios é a padrão(está configurado tudo auto, pois não sei ao certo como configurar as memórias). Eu atualize a bios para ver se resolvia o erro mas nada mudo.

A esqueci de informar meu pc anda meio lerdo na hora de iniciar, coisa que nunca foi.

Outra coisa no manual da asus ta falando que para ter mais e 3 gb de memório(no meu caso os 4) teria que se usar um SO 64 bits ou meu é win xp 32... Pode ser esse o problema?

E por fim, não tenho placa de video ainda, pretendo instalar em breve, alguém sabe me dizer se o windows 7 roda com a onbord? (ATI Radeon HD 4200)

Configuração:

AMD Phenom II X4 955

Memória G.SKILL DDR3 1600 4G (2x2)

Asus M4A785TD-V EVO

WESTERN DIGITAL 500GB SATA II

Windows Version Microsoft Windows XP Home Edition Service Pack 3 (Build 2600)

E por fim, o erro da tela azul não é tão frequente mas acontece, o alerta acontece sempre que fecho o cs. E não desligar também acontece quando fico com pc ligado algum tempo!!!

Relatório completo das configurações gerado pelo cpu-z

CPU-Z TXT Report

-------------------------------------------------------------------------

Binaries

-------------------------------------------------------------------------

CPU-Z version 1.54

Processors

-------------------------------------------------------------------------

Number of processors 1

Number of threads 4

APICs

-------------------------------------------------------------------------

Processor 0

-- Core 0

-- Thread 0 0

-- Core 1

-- Thread 0 1

-- Core 2

-- Thread 0 2

-- Core 3

-- Thread 0 3

Processors Information

-------------------------------------------------------------------------

Processor 1 ID = 0

Number of cores 4 (max 4)

Number of threads 4 (max 4)

Name AMD Phenom II X4 955

Codename Deneb

Specification AMD Phenom II X4 955 Processor

Package Socket AM3 (938)

CPUID F.4.3

Extended CPUID 10.4

Brand ID 13

Core Stepping RB-C3

Technology 45 nm

Core Speed 3214.5 MHz

Multiplier x FSB 16.0 x 200.9 MHz

HT Link speed 2009.1 MHz

Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V

L1 Data cache 4 x 64 KBytes, 2-way set associative, 64-byte line size

L1 Instruction cache 4 x 64 KBytes, 2-way set associative, 64-byte line size

L2 cache 4 x 512 KBytes, 16-way set associative, 64-byte line size

L3 cache 6 MBytes, 48-way set associative, 64-byte line size

FID/VID Control yes

Min FID 4.0x

P-State FID 0x10 - VID 0x0C - IDD 21 (16.0x - 1.400 V)

P-State FID 0x9 - VID 0x14 - IDD 15 (12.5x - 1.300 V)

P-State FID 0x5 - VID 0x1C - IDD 11 (10.5x - 1.200 V)

P-State FID 0x100 - VID 0x2A - IDD 5 (4.0x - 1.025 V)

Package Type 0x1

Model 55

String 1 0x3

String 2 0x6

Page 0x0

TDP Limit 94 Watts

TDC Limit 63 Amps

Attached device PCI device at bus 0, device 24, function 0

Attached device PCI device at bus 0, device 24, function 1

Attached device PCI device at bus 0, device 24, function 2

Attached device PCI device at bus 0, device 24, function 3

Attached device PCI device at bus 0, device 24, function 4

Thread dumps

-------------------------------------------------------------------------

CPU Thread 0

APIC ID 0

Topology Processor ID 0, Core ID 0, Thread ID 0

Type 02004009h

Max CPUID level 00000005h

Max CPUID ext. level 8000001Bh

Cache descriptor Level 1, I, 64 KB, 1 thread(s)

Cache descriptor Level 1, D, 64 KB, 1 thread(s)

Cache descriptor Level 2, U, 512 KB, 1 thread(s)

Cache descriptor Level 3, U, 6 MB, 4 thread(s)

CPUID

0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65

0x00000001 0x00100F43 0x00040800 0x00802009 0x178BFBFF

0x00000002 0x00000000 0x00000000 0x00000000 0x00000000

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x00000000 0x00000000 0x00000000 0x00000000

0x00000005 0x00000040 0x00000040 0x00000003 0x00000000

0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65

0x80000001 0x00100F43 0x10001B76 0x000037FF 0xEFD3FBFF

0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D

0x80000003 0x34582049 0x35353920 0x6F725020 0x73736563

0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000

0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140

0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140

0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9

0x80000008 0x00003030 0x00000000 0x00002003 0x00000000

0x80000009 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F

0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000

0x80000010 0x00000000 0x00000000 0x00000000 0x00000000

0x80000011 0x00000000 0x00000000 0x00000000 0x00000000

0x80000012 0x00000000 0x00000000 0x00000000 0x00000000

0x80000013 0x00000000 0x00000000 0x00000000 0x00000000

0x80000014 0x00000000 0x00000000 0x00000000 0x00000000

0x80000015 0x00000000 0x00000000 0x00000000 0x00000000

0x80000016 0x00000000 0x00000000 0x00000000 0x00000000

0x80000017 0x00000000 0x00000000 0x00000000 0x00000000

0x80000018 0x00000000 0x00000000 0x00000000 0x00000000

0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000

0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000

0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900

MSR 0xC0010061 0x00000000 0x00000030

MSR 0xC0010062 0x00000000 0x00000000

MSR 0xC0010063 0x00000000 0x00000000

MSR 0xC0010064 0x800001D1 0x48001810

MSR 0xC0010065 0x80000194 0x48002809

MSR 0xC0010066 0x8000016D 0x48003805

MSR 0xC0010067 0x80000130 0x48005440

MSR 0xC0010068 0x00000000 0x00000000

MSR 0xC0010071 0x00800000 0x48001810

MSR 0xC0010015 0x00000000 0x01000010

MSR 0xC001001F 0x40586000 0x00000008

MSR 0xC0010058 0x00000000 0xE0000021

MSR 0xC0010004 0x00006419 0xDD227378

MSR 0xC0010071 0x00800000 0x48001810

MSR 0xC0010070 0x00000000 0x48001810

CPU Thread 1

APIC ID 1

Topology Processor ID 0, Core ID 1, Thread ID 0

Type 02004009h

Max CPUID level 00000005h

Max CPUID ext. level 8000001Bh

Cache descriptor Level 1, I, 64 KB, 1 thread(s)

Cache descriptor Level 1, D, 64 KB, 1 thread(s)

Cache descriptor Level 2, U, 512 KB, 1 thread(s)

Cache descriptor Level 3, U, 6 MB, 4 thread(s)

CPUID

0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65

0x00000001 0x00100F43 0x01040800 0x00802009 0x178BFBFF

0x00000002 0x00000000 0x00000000 0x00000000 0x00000000

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x00000000 0x00000000 0x00000000 0x00000000

0x00000005 0x00000040 0x00000040 0x00000003 0x00000000

0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65

0x80000001 0x00100F43 0x10001B76 0x000037FF 0xEFD3FBFF

0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D

0x80000003 0x34582049 0x35353920 0x6F725020 0x73736563

0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000

0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140

0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140

0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9

0x80000008 0x00003030 0x00000000 0x00002003 0x00000000

0x80000009 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F

0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000

0x80000010 0x00000000 0x00000000 0x00000000 0x00000000

0x80000011 0x00000000 0x00000000 0x00000000 0x00000000

0x80000012 0x00000000 0x00000000 0x00000000 0x00000000

0x80000013 0x00000000 0x00000000 0x00000000 0x00000000

0x80000014 0x00000000 0x00000000 0x00000000 0x00000000

0x80000015 0x00000000 0x00000000 0x00000000 0x00000000

0x80000016 0x00000000 0x00000000 0x00000000 0x00000000

0x80000017 0x00000000 0x00000000 0x00000000 0x00000000

0x80000018 0x00000000 0x00000000 0x00000000 0x00000000

0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000

0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000

0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800

MSR 0xC0010061 0x00000000 0x00000030

MSR 0xC0010062 0x00000000 0x00000000

MSR 0xC0010063 0x00000000 0x00000000

MSR 0xC0010064 0x800001D1 0x48001810

MSR 0xC0010065 0x80000194 0x48002809

MSR 0xC0010066 0x8000016D 0x48003805

MSR 0xC0010067 0x80000130 0x48005440

MSR 0xC0010068 0x00000000 0x00000000

MSR 0xC0010071 0x00800000 0x48001810

MSR 0xC0010015 0x00000000 0x01000010

MSR 0xC001001F 0x40586000 0x00000008

MSR 0xC0010058 0x00000000 0xE0000021

MSR 0xC0010004 0x000043A7 0xB68E4C18

MSR 0xC0010071 0x00800000 0x48001810

MSR 0xC0010070 0x00000000 0x48001810

CPU Thread 2

APIC ID 2

Topology Processor ID 0, Core ID 2, Thread ID 0

Type 02004009h

Max CPUID level 00000005h

Max CPUID ext. level 8000001Bh

Cache descriptor Level 1, I, 64 KB, 1 thread(s)

Cache descriptor Level 1, D, 64 KB, 1 thread(s)

Cache descriptor Level 2, U, 512 KB, 1 thread(s)

Cache descriptor Level 3, U, 6 MB, 4 thread(s)

CPUID

0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65

0x00000001 0x00100F43 0x02040800 0x00802009 0x178BFBFF

0x00000002 0x00000000 0x00000000 0x00000000 0x00000000

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x00000000 0x00000000 0x00000000 0x00000000

0x00000005 0x00000040 0x00000040 0x00000003 0x00000000

0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65

0x80000001 0x00100F43 0x10001B76 0x000037FF 0xEFD3FBFF

0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D

0x80000003 0x34582049 0x35353920 0x6F725020 0x73736563

0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000

0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140

0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140

0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9

0x80000008 0x00003030 0x00000000 0x00002003 0x00000000

0x80000009 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F

0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000

0x80000010 0x00000000 0x00000000 0x00000000 0x00000000

0x80000011 0x00000000 0x00000000 0x00000000 0x00000000

0x80000012 0x00000000 0x00000000 0x00000000 0x00000000

0x80000013 0x00000000 0x00000000 0x00000000 0x00000000

0x80000014 0x00000000 0x00000000 0x00000000 0x00000000

0x80000015 0x00000000 0x00000000 0x00000000 0x00000000

0x80000016 0x00000000 0x00000000 0x00000000 0x00000000

0x80000017 0x00000000 0x00000000 0x00000000 0x00000000

0x80000018 0x00000000 0x00000000 0x00000000 0x00000000

0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000

0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000

0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800

MSR 0xC0010061 0x00000000 0x00000030

MSR 0xC0010062 0x00000000 0x00000000

MSR 0xC0010063 0x00000000 0x00000000

MSR 0xC0010064 0x800001D1 0x48001810

MSR 0xC0010065 0x80000194 0x48002809

MSR 0xC0010066 0x8000016D 0x48003805

MSR 0xC0010067 0x80000130 0x48005440

MSR 0xC0010068 0x00000000 0x00000000

MSR 0xC0010071 0x00800000 0x48001810

MSR 0xC0010015 0x00000000 0x01000010

MSR 0xC001001F 0x40586000 0x00000008

MSR 0xC0010058 0x00000000 0xE0000021

MSR 0xC0010004 0x00003210 0x9FBC664D

MSR 0xC0010071 0x00800000 0x48001810

MSR 0xC0010070 0x00000000 0x48001810

CPU Thread 3

APIC ID 3

Topology Processor ID 0, Core ID 3, Thread ID 0

Type 02004009h

Max CPUID level 00000005h

Max CPUID ext. level 8000001Bh

Cache descriptor Level 1, I, 64 KB, 1 thread(s)

Cache descriptor Level 1, D, 64 KB, 1 thread(s)

Cache descriptor Level 2, U, 512 KB, 1 thread(s)

Cache descriptor Level 3, U, 6 MB, 4 thread(s)

CPUID

0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65

0x00000001 0x00100F43 0x03040800 0x00802009 0x178BFBFF

0x00000002 0x00000000 0x00000000 0x00000000 0x00000000

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x00000000 0x00000000 0x00000000 0x00000000

0x00000005 0x00000040 0x00000040 0x00000003 0x00000000

0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65

0x80000001 0x00100F43 0x10001B76 0x000037FF 0xEFD3FBFF

0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D

0x80000003 0x34582049 0x35353920 0x6F725020 0x73736563

0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000

0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140

0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140

0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9

0x80000008 0x00003030 0x00000000 0x00002003 0x00000000

0x80000009 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F

0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000

0x80000010 0x00000000 0x00000000 0x00000000 0x00000000

0x80000011 0x00000000 0x00000000 0x00000000 0x00000000

0x80000012 0x00000000 0x00000000 0x00000000 0x00000000

0x80000013 0x00000000 0x00000000 0x00000000 0x00000000

0x80000014 0x00000000 0x00000000 0x00000000 0x00000000

0x80000015 0x00000000 0x00000000 0x00000000 0x00000000

0x80000016 0x00000000 0x00000000 0x00000000 0x00000000

0x80000017 0x00000000 0x00000000 0x00000000 0x00000000

0x80000018 0x00000000 0x00000000 0x00000000 0x00000000

0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000

0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000

0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800

MSR 0xC0010061 0x00000000 0x00000030

MSR 0xC0010062 0x00000000 0x00000000

MSR 0xC0010063 0x00000000 0x00000000

MSR 0xC0010064 0x800001D1 0x48001810

MSR 0xC0010065 0x80000194 0x48002809

MSR 0xC0010066 0x8000016D 0x48003805

MSR 0xC0010067 0x80000130 0x48005440

MSR 0xC0010068 0x00000000 0x00000000

MSR 0xC0010071 0x00800000 0x48001810

MSR 0xC0010015 0x00000000 0x01000010

MSR 0xC001001F 0x40586000 0x00000008

MSR 0xC0010058 0x00000000 0xE0000021

MSR 0xC0010004 0x00005A5A 0x0458CCF1

MSR 0xC0010071 0x00800000 0x48001810

MSR 0xC0010070 0x00000000 0x48001810

Chipset

-------------------------------------------------------------------------

Northbridge AMD 785G rev. 00

Southbridge AMD ID439D rev. 00

Memory Type DDR3

Memory Size 4096 MBytes

Channels Dual, (Unganged)

Memory Frequency 669.7 MHz (3:10)

CAS# latency (CL) 9.0

RAS# to CAS# delay (tRCD) 9

RAS# Precharge (tRP) 9

Cycle Time (tRAS) 24

Bank Cycle Time (tRC) 33

Command Rate (CR) 1T

Uncore Frequency 2009.1 MHz

Memory SPD

-------------------------------------------------------------------------

DIMM # 1

SMBus address 0x50

Memory type DDR3

Module format UDIMM

Manufacturer (ID) G.Skill (7F7F7F7FCD000000)

Size 2048 MBytes

Max bandwidth PC3-10700 (667 MHz)

Part number F3-12800CL9-2GBRL

Number of banks 8

Nominal Voltage 1.50 Volts

EPP no

XMP yes

XMP revision 0.0

JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency

JEDEC #1 6.0-6-6-17-23 @ 457 MHz

JEDEC #2 7.0-7-7-20-27 @ 533 MHz

JEDEC #3 8.0-8-8-22-31 @ 609 MHz

JEDEC #4 9.0-9-9-25-34 @ 685 MHz

XMP profile XMP-1600

Specification PC3-12800

Voltage level 1.500 Volts

Min Cycle time 1.250 ns (800 MHz)

Min tRP 11.00 ns

Min tRCD 11.00 ns

Min tWR 15.00 ns

Min tRAS 30.00 ns

Min tRC 49.00 ns

Min tRFC 110.00 ns

Min tRTP 7.50 ns

Min tRRD 6.00 ns

Command Rate 2T

XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)

XMP #1 9.0-9-9-25-41-2T @ 818 MHz (1.500 Volts)

DIMM # 2

SMBus address 0x51

Memory type DDR3

Module format UDIMM

Manufacturer (ID) G.Skill (7F7F7F7FCD000000)

Size 2048 MBytes

Max bandwidth PC3-10700 (667 MHz)

Part number F3-12800CL9-2GBRL

Number of banks 8

Nominal Voltage 1.50 Volts

EPP no

XMP yes

XMP revision 0.0

JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency

JEDEC #1 6.0-6-6-17-23 @ 457 MHz

JEDEC #2 7.0-7-7-20-27 @ 533 MHz

JEDEC #3 8.0-8-8-22-31 @ 609 MHz

JEDEC #4 9.0-9-9-25-34 @ 685 MHz

XMP profile XMP-1600

Specification PC3-12800

Voltage level 1.500 Volts

Min Cycle time 1.250 ns (800 MHz)

Min tRP 11.00 ns

Min tRCD 11.00 ns

Min tWR 15.00 ns

Min tRAS 30.00 ns

Min tRC 49.00 ns

Min tRFC 110.00 ns

Min tRTP 7.50 ns

Min tRRD 6.00 ns

Command Rate 2T

XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)

XMP #1 9.0-9-9-25-41-2T @ 818 MHz (1.500 Volts)

DIMM # 1

SPD registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 3C 00

10 69 78 69 30 69 11 20 8C 70 03 3C 3C 00 F0 83 81

20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 04 CD 00 00 00 00 00 00 00 DC 1F

80 46 33 2D 31 32 38 30 30 43 4C 39 2D 32 47 42 52

90 4C 00 00 00 04 CD 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 0C 4A 01 00 01 08 00 00 00 2A 0A 58 20 00 58 58

C0 58 78 10 F0 88 3E 00 70 03 3C 30 11 F0 3C 00 00

D0 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 2

SPD registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 3C 00

10 69 78 69 30 69 11 20 8C 70 03 3C 3C 00 F0 83 81

20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 04 CD 00 00 00 00 00 00 00 DC 1F

80 46 33 2D 31 32 38 30 30 43 4C 39 2D 32 47 42 52

90 4C 00 00 00 04 CD 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 0C 4A 01 00 01 08 00 00 00 2A 0A 58 20 00 58 58

C0 58 78 10 F0 88 3E 00 70 03 3C 30 11 F0 3C 00 00

D0 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Monitoring

-------------------------------------------------------------------------

Mainboard Model M4A785TD-V EVO (0x0000038B - 0xA759D28A)

LPCIO

-------------------------------------------------------------------------

LPCIO Vendor ITE

LPCIO Model IT8712

LPCIO Vendor ID 0x90

LPCIO Chip ID 0x8712

LPCIO Revision ID 0x8

Config Mode I/O address 0x2E

Config Mode LDN 0x4

Config Mode registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 87 12 08 00 00 C0 E3 01 00 00 00 00 1F 00 00 00

30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 02 90 02 30 00 00 00 00 00 00 00 00 00 00 00 00

70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00

Register space LPC, base address = 0x0290

Hardware Monitors

-------------------------------------------------------------------------

Hardware monitor ITE IT87

Voltage 0 1.38 Volts [0x56] (CPU VCORE)

Voltage 2 3.31 Volts [0xCF] (+3.3V)

Voltage 4 12.54 Volts [0xC4] (+12V)

Voltage 5 -6.27 Volts [0x62] (-12V)

Voltage 8 3.33 Volts [0xD0] (VBAT)

Temperature 0 43°C (109°F) [0x2B] (TMPIN0)

Temperature 1 38°C (100°F) [0x26] (TMPIN1)

Temperature 2 128°C (262°F) [0x80] (TMPIN2)

Fan 0 3409 RPM [0xC6] (FANIN0)

Fan 1 887 RPM [0x2F9] (FANIN1)

Register space LPC, base address = 0x0290

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 19 00 FF 03 37 FF 07 37 FF 07 40 09 07 C5 FA FF

10 FF FF FF 77 D0 80 81 80 00 02 FF FF FF FF FF FF

20 56 FF CF FF C4 62 FF FF D0 2B 26 80 FE F1 F1 F1

30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

40 FF FF FF FF FF FF FF FF 2D FF FF FF FF FF FF FF

50 35 18 7F 7F 7F 00 56 56 90 56 F9 12 80 00 00 00

60 00 19 37 35 93 00 FF FF 00 19 37 35 93 02 FF FF

70 00 19 37 35 93 7F FF FF FF FF FF FF FF FF FF FF

80 00 00 00 00 FF FF FF FF 00 00 FF C0 02 00 99 99

90 7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF

A0 00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF

B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

Hardware monitor AMD Phenom II X4 955

Power 0 117.60 W (Processor)

Temperature 0 46°C (115°F) [0x173] (Core #0)

Temperature 1 46°C (115°F) [0x171] (Core #1)

Temperature 2 46°C (115°F) [0x173] (Core #2)

Temperature 3 47°C (115°F) [0x175] (Core #3)

PCI Devices

-------------------------------------------------------------------------

Description Host Bridge

Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)

Common header

Vendor ID 0x1022

Model ID 0x9601

Revision ID 0x00

PI 0x00

SubClass 0x00

BaseClass 0x06

Cache Line 0x00

Latency 0x00

Header 0x00

PCI header

Subvendor ID 0x1043

Subsystem ID 0x83A2

Int. Line 0x00

Int. Pin 0x00

PCI capability

Caps class HyperTransport

Caps offset 0xC4

Caps revision 3.00

Interface type Slave/Primary

Link 0 width (in/out) 16 bits/16 bits

Link 0 frequency 2000 MHz

Link 1 width (in/out) 8 bits/8 bits

Link 1 frequency 200 MHz

PCI capability

Caps class HyperTransport

Caps offset 0x54

Interface type Clumping

PCI capability

Caps class HyperTransport

Caps offset 0x40

Interface type Retry Mode

PCI capability

Caps class HyperTransport

Caps offset 0x9C

Interface type Gen3

PCI capability

Caps class HyperTransport

Caps offset 0xF8

Interface type Power Management

PCI registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 22 10 01 96 06 00 30 22 00 00 00 06 00 00 00 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 A2 83

30 00 00 00 00 C4 00 00 00 00 00 00 00 00 00 00 00

40 08 9C 00 C0 C1 00 00 00 78 00 00 00 42 20 05 00

50 43 10 A2 83 08 40 00 90 08 10 05 00 08 00 05 00

60 7D 00 00 00 00 41 28 C0 00 02 20 00 0B C0 86 81

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20

80 00 00 00 00 10 00 00 03 20 C0 00 00 33 26 00 00

