Gold Certified Partner
Este é o nível mais alto do programa. Para ser um Gold Certified Partner sua empresa deve acumular 120 pontos e pagar uma taxa anual de US$ 1.649,00. Os benefícios deste nível são praticamente os mesmos do Certified Partner. As diferenças estão nos descontos - 75% de desconto em treinamentos pagos e 30% de desconto em certificações Microsoft - e no valor do pacote de software é no valor de US$ 300.000,00, em vez de US$ 100.000,00 como é o caso do Certified Partner – com o detalhe que a anuidade custa exatamente a mesma coisa. Na tabela abaixo listamos os programas e o número de licenças disponíveis no pacote de software para uso interno do nível de parceria Gold Certified Partner.
| Software Microsoft As licenças são fornecidas somente para as versões mais recentes dos softwares Microsoft | Concessão de licenças por kit de ferramentas do programa para Gold Certified Partners | Máximo de licenças concedidas por empresa, por país para os Gold Certified Partners |
| Microsoft Office Professional Edition 2003 | 100 | 500 |
| Microsoft Office FrontPage® 2003 | 100 | 500 |
| Microsoft Office OneNote® 2003 | 100 | 500 |
| Microsoft Office InfoPath® 2003 | 100 | 500 |
| Microsoft Windows XP Professional | 100 | 500 |
| Microsoft Virtual PC 2004 | 100 | 500 |
| Microsoft Office Outlook® 2003 com Business Contact Manager | 100 | 500 |
| Microsoft Visio® 2003 Professional | 25 | 500 |
| Microsoft Project 2003 Professional | 100 | 500 |
| Microsoft Project Server 2003 | 1 | 1 |
| CALs (Licenças de Acesso do Cliente) do Microsoft Project 2003 Server | 100 | 500 |
| Microsoft MapPoint® 2004 | 100 | 500 |
| Microsoft Windows Server 2003 Enterprise Edition. | 3 | 3 |
| CALs do Microsoft Windows Server 2003 Enterprise Edition | 125 | 500 |
| CALs do Microsoft Windows Server 2003 Terminal Server | 100 | 500 |
| Microsoft Windows Server 2003 Web Edition | 2 | 2 |
| Microsoft SQL Server 2000 Enterprise Edition | 2 | 2 |
| CALs do Microsoft SQL Server 2000 Enterprise Edition | 100 | 500 |
| Microsoft SQL Server Reporting Services Standard Edition | 1 | 1 |
| Microsoft Exchange Server 2003 Enterprise Edition | 1 | 1 |
| CALs do Microsoft Exchange Server 2003 Enterprise Edition | 100 | 500 |
| Microsoft SharePoint® Portal Server 2003 | 1 | 1 |
| CALs do Microsoft Office SharePoint Portal Server 2003 | 100 | 500 |
| Microsoft SharePoint Services 2003 Enterprise | 100 | 500 |
| Microsoft Small Business Server 2003 Premium Edition | 1 | 1 |
| CALs do Microsoft Small Business Server 2003 Premium Edition | 100 | 500 |
| Microsoft Systems Management Server 2003 | 5 | 5 |
| CALs do Microsoft Systems Management Server 2003 | 100 | 500 |
| Microsoft BizTalk® 2004 Server Enterprise Edition (Processador único) | 5 | 5 |
| Microsoft ISA Server Enterprise Edition (Processador único) | 2 | 2 |
| Microsoft Commerce Server 2002 Enterprise Edition (Processador único) | 5 | 5 |
| Microsoft Application Center (Processador único) | 2 | 2 |
| Microsoft Business Solutions CRM Professional Suite | 25 | 50 |
| Microsoft Business Solutions CRM Suite Server | 1 | 1 |
| Microsoft Identity Information Server Enterprise Edition (licença por processador) | 2 | 2 |
| Microsoft Windows RMS (Rights Management Services) para Windows Server 2003 (CALs) | 10 | 50 |
| Microsoft Operations Manager Server 2005 Enterprise Edition | 1 | 1 |
| Microsoft Operations Manager Server 2005 OML | 2 | 2 |
| Microsoft Office Live Communication Server 2005 Enterprise Edition | 1 | 1 |
| CALs do Microsoft Office Live Communication Server 2005 Enterprise Edition | 100 | 500 |
| Microsoft Virtual Server Enterprise Edition | 3 | 3 |

Respostas recomendadas
Crie uma conta ou entre para comentar
Você precisa ser um usuário para fazer um comentário
Criar uma conta
Crie uma nova conta em nossa comunidade. É fácil!
Crie uma nova contaEntrar
Já tem uma conta? Faça o login.
Entrar agora