Compilamos uma tabela comparando as principais especificações técnicas de todos os chips gráficos para computadores portáteis lançados pela a NVIDIA até o momento.
Para chips gráficos da NVIDIA para computadores de mesa, veja a nossa “Tabela comparativa dos chips GeForce da NVIDIA (desktop)”. Para chips gráficos da AMD para computadores portáteis, veja a nossa “Tabela comparativa dos chips Radeon da AMD (notebooks)”.
GPU | Memória | GPU | API | GPU | ||||||||||
GeForce | Chip | Arq. | Tecn. | Clock | Clock Boost | Tipo | Clock | Interface | Largura Banda | Proc. | DirectX | OpenGL | PCIe | TDP (W) |
2 Go | NV11 B2 | 180 nm | 143 MHz | – | DDR | 332 MHz | 64 bits | 2,66 GB/s | 2 | 7.0 | 1.2 | AGP 4x | 2 | |
2 Go | NV11 B2 | 180 nm | 143 MHz | – | DDR | 332 MHz | 128 bits | 5,31 GB/s | 2 | 7.0 | 1.2 | AGP 4x | 2 | |
2 Go 100 | NV11 B2 | 180 nm | 125 MHz | – | DDR | 332 MHz | 32 bits | 1,33 GB/s | 2 | 7.0 | 1.2 | AGP 4x | 2 | |
2 Go 200 | NV11 B2 | 180 nm | 143 MHz | – | DDR | 332 MHz | 64 bits | 2,66 GB/s | 2 | 7.0 | 1.2 | AGP 4x | 2 | |
4 410 Go | NV17 A3 | 150 nm | 200 MHz | – | DDR | 400 MHz | 64 bits | 3,2 GB/s | 2 | 8.0 | 1.3 | AGP 8x | ? | |
4 420 Go | NV17 A3 | 150 nm | 200 MHz | – | DDR | 400 MHz | 64 bits | 3,2 GB/s | 2 | 8.0 | 1.3 | AGP 8x | ? | |
4 440 Go | NV17 A3 | 150 nm | 220 MHz | – | DDR | 440 MHz | 128 bits | 7,04 GB/s | 2 | 8.0 | 1.3 | AGP 8x | ? | |
4 448 Go | NV18 A4 | 150 nm | 200 MHz | – | DDR | 400 MHz | 128 bits | 6,4 GB/s | 2 | 8.0 | 1.3 | AGP 8x | ? | |
4 460 Go | NV17 A5 | 150 nm | 250 MHz | – | DDR | 500 MHz | 128 bits | 8 GB/s | 2 | 8.0 | 1.3 | AGP 8x | ? | |
4 488 Go | NV18 A4 | 150 nm | 300 MHz | – | DDR | 550 MHz | 128 bits | 8,8 GB/s | 2 | 8.0 | 1.3 | AGP 8x | ? | |
Go 4200 | NV28 A1 | 150 nm | 200 MHz | – | DDR | 400 MHz | 64 bits | 3,2 GB/s | 4 | 8.1 | 1.3 | AGP 8x | ? | |
FX Go 5100 | NV34 A1 | 150 nm | 200 MHz | – | DDR | 400 MHz | 64 bits | 3,2 GB/s | 4 + 3 | 9.0a | 1.5 | AGP 8x | ? | |
FX Go 5200 | NV34M A3/B1 | 150 nm | 200 MHz | – | DDR | 400 MHz | 128 bits | 6,4 GB/s | 4 + 3 | 9.0a | 1.5 | AGP 8x | ? | |
FX Go 5200 32M | NV34M A3 | 150 nm | 200 MHz | – | DDR | 400 MHz | 64 bits | 3,2 GB/s | 4 + 3 | 9.0a | 1.5 | AGP 8x | ? | |
FX Go 5200 64M | NV34M B1 | 150 nm | 250 MHz | – | DDR | 500 MHz | 128 bits | 8 GB/s | 4 + 3 | 9.0a | 1.5 | AGP 8x | ? | |
FX Go 5200 NPB 32M | NV34M B1 | 150 nm | 200 MHz | – | DDR | 400 MHz | 64 bits | 3,2 GB/s | 4 + 3 | 9.0a | 1.5 | AGP 8x | ? | |
FX Go 5200 NPB 64M | NV34M B1 | 150 nm | 250 MHz | – | DDR | 500 MHz | 128 bits | 8 GB/s | 4 + 3 | 9.0a | 1.5 | AGP 8x | ? | |
FX Go 5250 | NV34 A1 | 150 nm | 250 MHz | – | DDR | 500 MHz | 128 bits | 8 GB/s | 4 + 3 | 9.0a | 1.5 | AGP 8x | ? | |
FX Go 5300 | NV34 A1 | 150 nm | 275 MHz | – | DDR | 500 MHz | 128 bits | 8 GB/s | 4 + 3 | 9.0a | 1.5 | AGP 8x | ? | |
FX Go 5350 | NV34 A1 | 150 nm | 275 MHz | – | DDR | 550 MHz | 128 bits | 8,8 GB/s | 4 + 3 | 9.0a | 1.5 | AGP 8x | ? | |
FX Go 5600 | NV31 | 130 nm | 275 MHz | – | DDR | 500 MHz | 128 bits | 8 GB/s | 4 + 3 | 9.0a | 1.5 | AGP 8x | ? | |
FX Go 5650 | NV31 | 130 nm | 325 MHz | – | DDR | 590 MHz | 128 bits | 9,44 GB/s | 4 + 3 | 9.0a | 1.5 | AGP 8x | ? | |
FX Go 5700 | NV36 | 130 nm | 450 MHz | – | DDR | 550 MHz | 128 bits | 8,8 GB/s | 4 + 3 | 9.0a | 1.5 | AGP 8x | ? | |
Go 6200 | NV44 A2 | 110 nm | 300 MHz | – | DDR | 600 MHz | 64 bits | 4,8 GB/s | 4 + 3 | 9.0c | 2.1 | 1.0 x16 | 16 | |
Go 6200 TE | NV43M A4 | 110 nm | 300 MHz | – | DDR | 600 MHz | 64 bits | 4,8 GB/s | 4 + 3 | 9.0c | 2.1 | 1.0 x16 | ? | |
Go 6250 | NV44 A2 | 110 nm | 400 MHz | – | DDR | 700 MHz | 128 bits | 5,6 GB/s | 4 + 3 | 9.0c | 2.1 | 1.0 x16 | 10 | |
Go 6400 | NV44 A2 | 110 nm | 400 MHz | – | DDR | 700 MHz | 128 bits | 5,6 GB/s | 4 + 3 | 9.0c | 2.1 | 1.0 x16 | 10 | |
Go 6600 | NV43 | 110 nm | 300 MHz | – | DDR | 700 MHz | 128 bits | 11,2 GB/s | 8 + 3 | 9.0c | 2.1 | MXM-II | ? | |
Go 6600 NPB 128M | NV43M A4 | 110 nm | 375 MHz | – | DDR | 600 MHz | 128 bits | 9,6 GB/s | 8 + 3 | 9.0c | 2.1 | 1.0 x16 | ? | |
Go 6600 TE | NV43 | 110 nm | 225 MHz | – | DDR | 400 MHz | 128 bits | 6,4 GB/s | 8 + 3 | 9.0c | 2.1 | 1.0 x16 | ? | |
Go 6800 | NV41 | 130 nm | 300 MHz | – | GDDR3 | 1,1 GHz | 256 bits | 35,2 GB/s | 12 + 5 | 9.0c | 2.1 | MXM-III | 45 | |
Go 6800 Ultra | NV41 | 130 nm | 450 MHz | – | GDDR3 | 1,2 GHz | 256 bits | 38,4 GB/s | 12 + 5 | 9.0c | 2.1 | 1.0 x16 | 89 | |
Go 7200 | G72 | 90 nm | 450 MHz | – | GDDR3 | 700 MHz | 32 bits | 2,8 GB/s | 4 + 3 | 9.0c | 2.1 | 1.0 x16 | ? | |
Go 7300 | G72 | 90 nm | 350 MHz | – | GDDR3 | 700 MHz | 64 bits | 5,6 GB/s | 4 + 3 | 9.0c | 2.1 | 1.0 x16 | ? | |
Go 7300T | G72 | 90 nm | 350 MHz | – | GDDR3 | 700 MHz | 64 bits | 5,6 GB/s | 4 + 3 | 9.0c | 2.1 | 1.0 x16 | ? | |
Go 7400 | G72 | 90 nm | 450 MHz | – | GDDR3 | 900 MHz | 32 bits | 3,6 GB/s | 4 + 3 | 9.0c | 2.1 | 1.0 x16 | ? | |
Go 7400 | G72 | 90 nm | 450 MHz | – | GDDR3 | 900 MHz | 64 bits | 7,2 GB/s | 4 + 3 | 9.0c | 2.1 | 1.0 x16 | ? | |
Go 7400T | G72 | 90 nm | 450 MHz | – | GDDR3 | 900 MHz | 64 bits | 7,2 GB/s | 4 + 3 | 9.0c | 2.1 | 1.0 x16 | ? | |
Go 7450 | G72 | 90 nm | 300 MHz | – | DDR2 | 400 MHz | 256 bits | 12,8 GB/s | 8 + 3 | 9.0c | 2.1 | 1.0 x16 | ? | |
Go 7600 | G73 | 90 nm | 450 MHz | – | GDDR3 | 700 MHz | 128 bits | 11,2 GB/s | 8 + 5 | 9.0c | 2.1 | 1.0 x16 | ? | |
Go 7600 GT | G73 | 90 nm | 500 MHz | – | GDDR3 | 1,2 GHz | 256 bits | 19,2 GB/s | 12 + 5 | 9.0c | 2.1 | 1.0 x16 | ? | |
Go 7700 | G73 | 90 nm | 450 MHz | – | GDDR3 | 1 GHz | 128 bits | 16 GB/s | 12 + 5 | 9.0c | 2.1 | 1.0 x16 | ? | |
Go 7800 | G70 | 110 nm | 400 MHz | – | GDDR3 | 1,1 GHz | 256 bits | 35,2 GB/s | 16 + 6 | 9.0c | 2.1 | 1.0 x16 | 35 | |
Go 7800 GTX | G70 | 110 nm | 440 MHz | – | GDDR3 | 1,1 GHz | 256 bits | 35,2 GB/s | 24 + 8 | 9.0c | 2.1 | 1.0 x16 | 65 | |
Go 7900 SE | G73 | 90 nm | 350 MHz | – | GDDR3 | 666 MHz | 256 bits | 21,3 GB/s | 12 + 5 | 9.0c | 2.1 | 1.0 x16 | 20 | |
Go 7900 GS | G71 | 90 nm | 375 MHz | – | GDDR3 | 1 GHz | 256 bits | 32 GB/s | 20 + 7 | 9.0c | 2.1 | MXM-II | 20 | |
Go 7900 GTX | G71 | 90 nm | 500 MHz | – | GDDR3 | 1,2 GHz | 256 bits | 38,4 GB/s | 24 + 8 | 9.0c | 2.1 | 1.0 x16 | 45 | |
Go 7950 GTX | G71 | 90 nm | 575 MHz | – | GDDR3 | 1,4 GHz | 256 bits | 44,8 GB/s | 24 + 8 | 9.0c | 2.1 | MXM-III | 45 | |
8400M G | G86 | Tesla | 80 nm | 400 MHz | 800 MHz† | GDDR3 | 800 MHz | 64 bits | 6,4 GB/s | 8 | 10 | 3.3 | 1.0 x16 | 10 |
8400M GS | G86 | Tesla | 80 nm | 400 MHz | 800 MHz† | DDR2 | 800 MHz | 64 bits | 6,4 GB/s | 16 | 10 | 3.3 | MXM-I | 11 |
8400M GT | G86 | Tesla | 80 nm | 450 MHz | 900 MHz† | GDDR3 | 1,2 GHz | 128 bits | 19,2 GB/s | 16 | 10 | 3.3 | 1.0 x16 | 14 |
8600M GS | G86 | Tesla | 80 nm | 450 MHz | 900 MHz† | DDR2 | 800 MHz | 128 bits | 12,8 GB/s | 16 | 10 | 3.3 | MXM-II | 20 |
8600M GT | G84 | Tesla | 80 nm | 475 MHz | 950 MHz† | DDR2 | 800 MHz | 128 bits | 12,8 GB/s | 32 | 10 | 3.3 | MXM-II | 20 |
8600M GT | G84 | Tesla | 80 nm | 475 MHz | 950 MHz† | GDDR3 | 1,4 GHz | 128 bits | 22,4 GB/s | 32 | 10 | 3.3 | MXM-II | 20 |
8700M GT | G84 | Tesla | 80 nm | 625 MHz | 1.250 MHz† | GDDR3 | 1,6 GHz | 128 bits | 25,6 GB/s | 32 | 10 | 3.3 | MXM-HE | 29 |
8800M GTS | G92 | Tesla | 65 nm | 500 MHz | 1.250 MHz† | GDDR3 | 1,6 GHz | 256 bits | 51,2 GB/s | 64 | 10 | 3.3 | MXM-HE | 50 |
8800M GTX | G92 | Tesla | 65 nm | 500 MHz | 1.250 MHz† | GDDR3 | 1,6 GHz | 256 bits | 51,2 GB/s | 96 | 10 | 3.3 | MXM-HE | 65 |
9200M GS | G98 | Tesla | 65 nm | 550 MHz | 1.400 MHz† | GDDR3 | 1,4 GHz | 64 bits | 11,2 GB/s | 8 | 10 | 3.3 | 2.0 x16 | 13 |
9300M G | G86 | Tesla | 80 nm | 400 MHz | 800 MHz† | GDDR3 | 1,2 GHz | 64 bits | 9,6 GB/s | 16 | 10 | 3.3 | 2.0 x16 | 13 |
9300M GS | G98 | Tesla | 65 nm | 550 MHz | 1.400 MHz† | GDDR3 | 1,4 GHz | 64 bits | 11,2 GB/s | 8 | 10 | 3.3 | MXM-I | 13 |
9500M G | G84 | Tesla | 80 nm | 475 MHz | 950 MHz† | GDDR3 | 1,4 GHz | 128 bits | 22,4 GB/s | 32 | 10 | 3.3 | 1.0 x16 | 20 |
9500M GS | G96 | Tesla | 65 nm | 500 MHz | 1.250 MHz† | GDDR3 | 1,6 GHz | 128 bits | 25,6 GB/s | 16 | 10 | 3.3 | 2.0 x16 | 20 |
9600M GS | G96 | Tesla | 65 nm | 430 MHz | 1.075 MHz† | GDDR3 | 1,6 GHz | 128 bits | 25,6 GB/s | 32 | 10 | 3.3 | MXM-II | 20 |
9600M GT | G96 | Tesla | 65 nm | 500 MHz | 1.250 MHz† | GDDR3 | 1,6 GHz | 128 bits | 25,6 GB/s | 32 | 10 | 3.3 | MXM-II | 23 |
9650M GS | G84 | Tesla | 80 nm | 625 MHz | 1.250 MHz† | GDDR3 | 1,6 GHz | 128 bits | 25,6 GB/s | 32 | 10 | 3.3 | 2.0 x16 | 29 |
9650M GT | G96 | Tesla | 65 nm | 550 MHz | 1.325 MHz† | GDDR3 | 1,6 GHz | 128 bits | 25,6 GB/s | 32 | 10 | 3.3 | MXM-II | 23 |
9700M GT | G96 | Tesla | 65 nm | 625 MHz | 1.550 MHz† | GDDR3 | 1,6 GHz | 128 bits | 25,6 GB/s | 32 | 10 | 3.3 | MXM-II | 45 |
9700M GTS | G94 | Tesla | 65 nm | 530 MHz | 1.325 MHz† | GDDR3 | 1,6 GHz | 256 bits | 51,2 GB/s | 48 | 10 | 3.3 | 2.0 x16 | 60 |
9800S | G94 | Tesla | 65 nm | 600 MHz | 1.500 MHz† | GDDR3 | 1,6 GHz | 256 bits | 51,2 GB/s | 64 | 10 | 3.3 | 2.0 x16 | 75 |
9800M GS | G94 | Tesla | 65 nm | 530 MHz | 1.325 MHz† | GDDR3 | 1,6 GHz | 256 bits | 51,2 GB/s | 64 | 10 | 3.3 | 2.0 x16 | 60 |
9800M GT | G94 | Tesla | 65 nm | 500 MHz | 1.250 MHz† | GDDR3 | 1,6 GHz | 256 bits | 51,2 GB/s | 96 | 10 | 3.3 | 2.0 x16 | 65 |
9800M GTS | G94 | Tesla | 65 nm | 600 MHz | 1.500 MHz† | GDDR3 | 1,6 GHz | 256 bits | 51,2 GB/s | 64 | 10 | 3.3 | 2.0 x16 | 75 |
9800M GTX | G92 | Tesla | 65 nm | 500 MHz | 1.250 MHz† | GDDR3 | 1,6 GHz | 256 bits | 51,2 GB/s | 112 | 10 | 3.3 | 2.0 x16 | 75 |
G103M | G98 | Tesla | 65 nm | 640 MHz | 1.600 MHz† | DDR2 | 1 GHz | 64 bits | 8 GB/s | 8 | 10 | 3.3 | 2.0 x16 | 14 |
G105M | G98 | Tesla | 65 nm | 640 MHz | 1.600 MHz† | GDDR3 | 1,4 GHz | 64 bits | 11,2 GB/s | 8 | 10 | 3.3 | 2.0 x16 | 14 |
G105M | GT218 | Tesla | 40 nm | 500 MHz | 1.070 MHz† | GDDR3 | 1,4 GHz | 64 bits | 11,2 GB/s | 16 | 10.1 | 3.3 | 2.0 x16 | 14 |
G105M | GT218 | Tesla | 40 nm | 535 MHz | 1.230 MHz† | DDR3 | 1,58 GHz | 64 bits | 12,6 GB/s | 16 | 10 | 3.3 | 2.0 x16 | 14 |
G110M | G96 | Tesla | 65 nm | 400 MHz | 1.000 MHz† | GDDR3 | 1,4 GHz | 64 bits | 11,2 GB/s | 16 | 10 | 3.3 | 2.0 x16 | 14 |
GT 120M | G96C | Tesla | 55 nm | 500 MHz | 1.250 MHz† | DDR2 | 1 GHz | 128 bits | 16 GB/s | 32 | 10 | 3.3 | 2.0 x16 | 14 |
GT 130M | G96 | Tesla | 65 nm | 600 MHz | 1.500 MHz† | GDDR3 | 1,6 GHz | 128 bits | 25,6 GB/s | 32 | 10 | 3.3 | 2.0 x16 | 23 |
GTS 150M | G94 | Tesla | 65 nm | 400 MHz | 1.000 MHz† | GDDR3 | 1,6 GHz | 256 bits | 51,2 GB/s | 64 | 10 | 3.3 | 2.0 x16 | 45 |
GTS 160M | G94 | Tesla | 65 nm | 600 MHz | 1.500 MHz† | GDDR3 | 1,6 GHz | 256 bits | 51,2 GB/s | 64 | 10 | 3.3 | 2.0 x16 | 60 |
GT 210M | GT218 | Tesla | 40 nm | 625 MHz | 1.500 MHz† | GDDR3 | 1,6 GHz | 64 bits | 12,8 GB/s | 16 | 10.1 | 3.3 | 2.0 x16 | 14 |
GT 220M | G96M C1 | Tesla | 65 nm | 500 MHz | 1.250 MHz† | GDDR3 | 1,6 GHz | 128 bits | 25,6 GB/s | 32 | 10 | 3.3 | MXM-I | 14 |
GT 230M | GT216 | Tesla | 40 nm | 500 MHz | 1.100 MHz† | GDDR3 | 1,6 GHz | 128 bits | 25,6 GB/s | 48 | 10.1 | 3.3 | 2.0 x16 | 23 |
GT 240M LE | G96 | Tesla | 65 nm | 600 MHz | 1.500 MHz† | DDR2 | 800 MHz | 128 bits | 12,8 GB/s | 32 | 10 | 3.3 | 2.0 x16 | 23 |
GT 240M | GT216 | Tesla | 40 nm | 550 MHz | 1.210 MHz† | GDDR3 | 1,6 GHz | 128 bits | 25,6 GB/s | 48 | 10.1 | 3.3 | 2.0 x16 | 23 |
GTS 250M | GT215 | Tesla | 40 nm | 500 MHz | 1.250 MHz† | GDDR5 | 3,2 GHz | 128 bits | 51,2 GB/s | 96 | 10.1 | 3.3 | 2.0 x16 | 28 |
GTS 260M | GT215 | Tesla | 40 nm | 550 MHz | 1.375 MHz† | GDDR5 | 3,6 GHz | 128 bits | 57,6 GB/s | 96 | 10.1 | 3.3 | 2.0 x16 | 38 |
GTX 260M | G92 | Tesla | 65 nm | 550 MHz | 1.375 MHz† | GDDR3 | 1,9 GHz | 256 bits | 60,8 GB/s | 112 | 10 | 3.3 | 2.0 x16 | 65 |
GTX 280M | G92 | Tesla | 65 nm | 585 MHz | 1.463 MHz† | GDDR3 | 1,9 GHz | 256 bits | 60,8 GB/s | 128 | 10 | 3.3 | 2.0 x16 | 75 |
GTX 285M | G92 | Tesla | 65 nm | 600 MHz | 1.500 MHz† | GDDR3 | 2 GHz | 256 bits | 64 GB/s | 128 | 10 | 3.3 | MXM-B | 75 |
305M | GT218 | Tesla | 40 nm | 525 MHz | 1.150 MHz† | GDDR3 | 1,4 GHz | 64 bits | 11,2 GB/s | 16 | 10.1 | 3.3 | 2.0 x16 | 14 |
310M | GT218 | Tesla | 40 nm | 625 MHz | 1.530 MHz† | GDDR3 | 1,6 GHz | 64 bits | 12,8 GB/s | 16 | 10.1 | 3.3 | 2.0 x16 | 14 |
310M | GT218 | Tesla | 40 nm | 606 MHz | 1.530 MHz† | DDR3 | 1.334 MHz | 64 bits | 10,7 GB/s | 16 | 10.1 | 3.3 | 2.0 x16 | 14 |
310M | GT218 | Tesla | 40 nm | 625 MHz | 1.530 MHz† | DDR3 | 1,58 GHz | 64 bits | 12,6 GB/s | 16 | 10.1 | 3.3 | 2.0 x16 | 14 |
315M | GT218 | Tesla | 40 nm | 606 MHz | 1.212 MHz† | GDDR3 | 1,6 GHz | 64 bits | 12,8 GB/s | 16 | 10.1 | 3.3 | 2.0 x16 | 14 |
GT 320M | GT216 | Tesla | 40 nm | 500 MHz | 1.100 MHz† | DDR3 | 1,58 GHz | 128 bits | 25,3 GB/s | 24 | 10.1 | 3.3 | 2.0 x16 | 23 |
GT 325M | GT216 | Tesla | 40 nm | 450 MHz | 990 MHz† | DDR3 | 1,4 GHz | 128 bits | 22,4 GB/s | 48 | 10.1 | 3.3 | 2.0 x16 | 23 |
GT 330M | GT216 | Tesla | 40 nm | 575 MHz | 1.265 MHz† | DDR3 | 1,6 GHz | 128 bits | 25,6 GB/s | 48 | 10.1 | 3.3 | 2.0 x16 | 23 |
GT 335M | GT215 | Tesla | 40 nm | 450 MHz | 1.080 MHz† | DDR3 | 1,6 GHz | 128 bits | 25,6 GB/s | 72 | 10.1 | 3.3 | 2.0 x16 | 28 |
GTS 350M | GT215 | Tesla | 40 nm | 500 MHz | 1.250 MHz† | GDDR5 | 3,2 GHz | 128 bits | 51,2 GB/s | 96 | 10.1 | 3.3 | MXM-II | 28 |
GTS 360M | GT215 | Tesla | 40 nm | 550 MHz | 1.436 MHz† | GDDR5 | 3,6 GHz | 128 bits | 57,6 GB/s | 96 | 10.1 | 3.3 | MXM-II | 38 |
405M | GT218 | Tesla | 40 nm | 606 MHz | 1.212 MHz† | GDDR3 | 1,6 GHz | 64 bits | 12,8 GB/s | 16 | 10.1 | 3.3 | 2.0 x16 | 14 |
410M | GF119 | Fermi | 40 nm | 575 MHz | 1.150 MHz† | DDR3 | 1,6 GHz | 64 bits | 12,8 GB/s | 48 | 11 | 4.6 | 2.0 x16 | 12 |
GT 415M | GF108 | Fermi | 40 nm | 500 MHz | 1.000 MHz† | DDR3 | 1,6 GHz | 128 bits | 25,6 GB/s | 48 | 11 | 4.6 | 2.0 x16 | 12 |
GT 420M | GF108 | Fermi | 40 nm | 500 MHz | 1.000 MHz† | DDR3 | 1,6 GHz | 128 bits | 25,6 GB/s | 96 | 11 | 4.6 | 2.0 x16 | 23 |
GT 425M | GF108 | Fermi | 40 nm | 560 MHz | 1.120 MHz† | DDR3 | 1,6 GHz | 128 bits | 25,6 GB/s | 96 | 11 | 4.6 | 2.0 x16 | 23 |
GT 435M | GF106 | Fermi | 40 nm | 590 MHz | 1.180 MHz† | DDR3 | 1,6 GHz | 128 bits | 25,6 GB/s | 96 | 11 | 4.6 | 2.0 x16 | 35 |
GT 435M | GF108 | Fermi | 40 nm | 650 MHz | 1.300 MHz† | DDR3 | 1,6 GHz | 128 bits | 25,6 GB/s | 96 | 11 | 4.6 | 2.0 x16 | 35 |
GT 445M | GF106 | Fermi | 40 nm | 590 MHz | 1.140 MHz† | DDR3 | 1,6 GHz | 192 bits | 38,4 GB/s | 144 | 11 | 4.6 | 2.0 x16 | 35 |
GT 445M | GF106 | Fermi | 40 nm | 570 MHz | 1.140 MHz† | GDDR5 | 2,5 GHz | 128 bits | 40 GB/s | 144 | 11 | 4.6 | 2.0 x16 | 35 |
GTX 460M | GF106 | Fermi | 40 nm | 675 MHz | 1.350 MHz† | GDDR5 | 2,5 GHz | 128 bits | 40 GB/s | 192 | 11 | 4.6 | 2.0 x16 | 50 |
GTX 470M | GF104 | Fermi | 40 nm | 550 MHz | 1.100 MHz† | GDDR5 | 2,5 GHz | 256 bits | 80 GB/s | 288 | 11 | 4.6 | MXM-B | 75 |
GTX 480M | GF100 | Fermi | 40 nm | 425 MHz | 850 MHz† | GDDR5 | 2,4 GHz | 256 bits | 76,8 GB/s | 352 | 11 | 4.6 | MXM-B | 100 |
GTX 485M | GF104 | Fermi | 40 nm | 575 MHz | 1.150 MHz† | GDDR5 | 3 GHz | 256 bits | 96 GB/s | 384 | 11 | 4.6 | MXM-B | 100 |
GT 520M | GF108 | Fermi | 40 nm | 672 MHz | 1.344 MHz† | DDR3 | 1,6 GHz | 64 bits | 12,8 GB/s | 48 | 11 | 4.6 | 2.0 x16 | 12 |
GT 520M | GF119 | Fermi | 40 nm | 740 MHz | 1.480 MHz† | DDR3 | 1,6 GHz | 64 bits | 12,8 GB/s | 48 | 11 | 4.6 | 2.0 x16 | 12 |
GT 520MX | GF119 | Fermi | 40 nm | 900 MHz | 1.800 MHz† | DDR3 | 1,8 GHz | 64 bits | 14,4 GB/s | 48 | 11 | 4.6 | 2.0 x16 | 20 |
GT 525M | GF108 | Fermi | 40 nm | 600 MHz | 1.200 MHz† | DDR3 | 1,8 GHz | 128 bits | 28,8 GB/s | 96 | 11 | 4.6 | 2.0 x16 | 23 |
GT 540M | GF108 | Fermi | 40 nm | 672 MHz | 1.344 MHz† | DDR3 | 1,8 GHz | 128 bits | 28,8 GB/s | 96 | 11 | 4.6 | MXM-A | 35 |
GT 550M | GF108 | Fermi | 40 nm | 740 MHz | 1.480 MHz† | DDR3 | 1,8 GHz | 128 bits | 28,8 GB/s | 96 | 11 | 4.6 | 2.0 x16 | 35 |
GT 555M | GF116 | Fermi | 40 nm | 675 MHz | 1.350 MHz† | DDR3 | 1,8 GHz | 128 bits | 28,8 GB/s | 144 | 11 | 4.6 | 2.0 x16 | 35 |
GT 555M | GF108 | Fermi | 40 nm | 753 MHz | 1.506 MHz† | GDDR5 | 3.136 MHz | 128 bits | 50,2 GB/s | 144 | 11 | 4.6 | 2.0 x16 | 35 |
GT 555M | GF106 | Fermi | 40 nm | 525 MHz | 1.050 MHz† | DDR3 | 1,8 GHz | 128 bits | 28,8 GB/s | 144 | 11 | 4.6 | 2.0 x16 | 35 |
GT 555M | GF106 | Fermi | 40 nm | 590 MHz | 1.180 MHz† | DDR3 | 1,8 GHz | 128 bits | 28,8 GB/s | 144 | 11 | 4.6 | 2.0 x16 | 35 |
GT 555M | GF106 | Fermi | 40 nm | 590 MHz | 1.180 MHz† | DDR3 | 1,8 GHz | 192 bits | 43,2 GB/s | 144 | 11 | 4.6 | 2.0 x16 | 35 |
GTX 560M | GF116 | Fermi | 40 nm | 775 MHz | 1.550 MHz† | GDDR5 | 2,5 GHz | 192 bits | 60 GB/s | 192 | 11 | 4.6 | MXM-B | 75 |
GTX 570M | GF114 | Fermi | 40 nm | 575 MHz | 1.150 MHz† | GDDR5 | 3 GHz | 192 bits | 72 GB/s | 336 | 11 | 4.6 | MXM-B | 75 |
GTX 580M | GF114 | Fermi | 40 nm | 620 MHz | 1.240 MHz† | GDDR5 | 3 GHz | 256 bits | 96 GB/s | 384 | 11 | 4.6 | MXM-B | 100 |
610M | GF108 | Fermi | 40 nm | 672 MHz | 1.344 MHz† | DDR3 | 1,6 GHz | 64 bits | 12,8 GHz | 48 | 11 | 4.6 | 2.0 x16 | 12 |
610M | GF117 | Fermi | 28 nm | 625 MHz | 1.250 MHz† | DDR3 | 1,8 GHz | 64 bits | 14,4 GB/s | 48 | 11 | 4.6 | 2.0 x16 | 12 |
610M | GF119 | Fermi | 40 nm | 738 MHz | 1.476 MHz† | DDR3 | 1,8 GHz | 64 bits | 14,4 GB/s | 48 | 11 | 4.6 | 2.0 x16 | 12 |
615 | GF108 | Fermi | 40 nm | 660 MHz | 1.320 MHz† | DDR3 | 1,8 GHz | 128 bits | 28,8 GHz | 48 | 11 | 4.6 | 2.0 x16 | 49 |
GT 620M | GF108 | Fermi | 40 nm | 660 MHz | 1.320 MHz† | DDR3 | 1,8 GHz | 128 bits | 28,8 GB/s | 96 | 11 | 4.6 | 2.0 x16 | 15 |
GT 620M | GF117 | Fermi | 28 nm | 625 MHz | 1.250 MHz† | DDR3 | 1,8 GHz | 64 bits | 14,4 GB/s | 96 | 11 | 4.6 | 2.0 x16 | 15 |
GT 625M | GF117 | Fermi | 28 nm | 625 MHz | 1.250 MHz† | DDR3 | 1,8 GHz | 64 bits | 14,4 GB/s | 96 | 11 | 4.6 | 2.0 x16 | 15 |
GT 630M | GF108 | Fermi | 40 nm | 660 MHz | 1.320 MHz† | DDR3 | 1,8 GHz | 64 bits | 14,4 GB/s | 96 | 11 | 4.6 | MXM-A | 33 |
GT 630M | GF117 | Fermi | 28 nm | 800 MHz | 1.600 MHz† | GDDR5 | 3,6 GHz | 128 bits | 57,6 GB/s | 96 | 11 | 4.6 | MXM-A | 33 |
GT 635M | GF108 | Fermi | 40 nm | 660 MHz | 1.320 MHz† | DDR3 | 1,8 GHz | 64 bits | 14,4 GB/s | 96 | 11 | 4.6 | 2.0 x16 | 35 |
GT 635M | GF116 | Fermi | 40 nm | 650 MHz | 1.350 MHz† | DDR3 | 1,8 GHz | 128 bits | 28,8 GB/s | 144 | 11 | 4.6 | 2.0 x16 | 35 |
GT 635M | GF116 | Fermi | 40 nm | 675 MHz | 1.350 MHz† | DDR3 | 1,8 GHz | 128 bits | 28,8 GB/s | 144 | 11 | 4.6 | 2.0 x16 | 35 |
GT 640M LE | GF108 | Fermi | 40 nm | 753 MHz | 1.505 MHz† | GDDR5 | 3.140 MHz | 128 bits | 50,2 GB/s | 96 | 11 | 4.6 | 2.0 x16 | 32 |
GT 640M LE | GK107 | Kepler | 28 nm | 500 MHz | – | DDR3 | 1,8 GHz | 128 bits | 28,8 GB/s | 384 | 11 | 4.6 | 3.0 x16 | 20 |
GT 640M | GK107 | Kepler | 28 nm | 625 MHz | – | DDR3 | 1,8 GHz | 128 bits | 28,8 GB/s | 384 | 11 | 4.6 | 3.0 x16 | 32 |
